
Joule Financial, LLC is a RIA/Wealth based in Lexington, KY led by Robert Bredt Norwood, reporting $411.2M in AUM as of Q3 2025 with 84% ETF concentration, 71% concentrated in top 10 holdings, and 20% allocation to BND.
Largest long holdings in Joule Financial, LLC's portfolio (70.7% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $65.5M | 19.61% | +$3.1M Bought | — 880.2K shares | |
ETF ETF | $42.4M | 12.69% | +$583.1K Bought | — 223.4K shares | |
ETF ETF | $28.4M | 8.52% | +$1.4M Bought | — 255.2K shares | |
ETF ETF | $26.9M | 8.06% | +$10.6M Bought | — 279.0K shares | |
ETF ETF | $23.1M | 6.92% | +$349.8K Bought | — 827.4K shares | |
ETF ETF | $21.9M | 6.57% | +$981.1K Bought | — 803.9K shares | |
ETF ETF | $8.4M | 2.52% | +$203.6K Bought | — 140.2K shares | |
ETF ETF | $8.2M | 2.45% | +$151.3K Bought | — 150.9K shares | |
ETF ETF | $5.8M | 1.74% | +$874.5K Bought | — 65.2K shares | |
ETF ETF | $5.4M | 1.63% | -$129.5K Sold | — 162.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Joule Financial, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Joule Financial, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.