
Jupiter Wealth Management LLC is a RIA/Wealth based in Glendale, CO led by James Michael Boon, reporting $399.3M in AUM as of Q3 2025 with 52% concentrated in top 10 holdings.
Largest long holdings in Jupiter Wealth Management LLC's portfolio (52.4% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Internet Content & Information Communication Services | $23.9M | 11.30% | -$130.1K Sold | 0.00% 98.3K shares | |
Software - Infrastructure Technology | $16.7M | 7.89% | -$268.3K Sold | 0.00% 32.2K shares | |
Semiconductors Technology | $12.8M | 6.05% | +$108.2K Bought | 0.00% 68.6K shares | |
Consumer Electronics Technology | $12.1M | 5.72% | +$141.3K Bought | 0.00% 47.5K shares | |
ETF ETF | $9.1M | 4.31% | +$100.6K Bought | — 13.7K shares | |
Financial - Capital Markets Financial Services | $8.4M | 3.99% | +$39.7K Bought | 0.00% 53.1K shares | |
Insurance - Diversified Financial Services | $8.3M | 3.92% | — | 0.00% 11.0 shares | |
Semiconductors Technology | $7.9M | 3.75% | +$303.5K Bought | 0.00% 24.0K shares | |
Specialty Retail Consumer Cyclical | $5.9M | 2.78% | +$708.6K Bought | 0.00% 26.8K shares | |
Financial - Credit Services Financial Services | $5.8M | 2.73% | — | 0.00% 10.1K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Jupiter Wealth Management LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
+275.0% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
-79.91% | |
-52.52% |
Portfolio insights and performance metrics for Jupiter Wealth Management LLC
We use cookies for analytics. See our Privacy and Cookie Policy.