
Portland Global Advisors LLC is a RIA/Wealth based in Portland, ME led by John Barker Sullivan, reporting $1.0B in AUM as of Q3 2025 with 77% ETF concentration.
Largest long holdings in Portland Global Advisors LLC's portfolio (48.3% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $83.7M | 9.35% | -$797.4K Sold | — 125.7K shares | |
ETF ETF | $47.5M | 5.30% | +$1.3M Bought | — 727.4K shares | |
ETF ETF | $44.0M | 4.92% | +$2.5M Bought | — 748.4K shares | |
ETF ETF | $43.9M | 4.91% | +$1.3M Bought | — 65.6K shares | |
ETF ETF | $43.9M | 4.90% | +$3.4M Bought | — 1.5M shares | |
ETF ETF | $39.9M | 4.46% | -$706.3K Sold | — 67.0K shares | |
ETF ETF | $38.2M | 4.27% | +$877.6K Bought | — 636.5K shares | |
ETF ETF | $38.2M | 4.26% | +$1.3M Bought | — 1.3M shares | |
ETF ETF | $29.0M | 3.24% | +$1.3M Bought | — 332.6K shares | |
ETF ETF | $23.9M | 2.67% | -$57.3K Sold | — 441.9K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Portland Global Advisors LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
+71.35% | |
+60.8% |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
-26.85% | |
-26.69% | |
-13.09% |
Portfolio insights and performance metrics for Portland Global Advisors LLC
We use cookies for analytics. See our Privacy and Cookie Policy.