
PRIVATE CLIENT SERVICES, LLC is a RIA/Wealth based in Louisville, KY led by Timothy Daley Graham, reporting $1.1B in AUM as of Q3 2025 with 76% ETF concentration.
Largest long holdings in PRIVATE CLIENT SERVICES, LLC's portfolio (37% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $31.0M | 10.44% | +$7.0M Bought | — 46.4K shares | |
ETF ETF | $16.1M | 5.42% | +$5.5M Bought | — 184.4K shares | |
ETF ETF | $11.1M | 3.72% | +$2.7M Bought | — 16.6K shares | |
ETF ETF | $8.7M | 2.94% | +$2.8M Bought | — 161.1K shares | |
ETF ETF | $8.4M | 2.82% | -$177.7K Sold | — 25.1K shares | |
ETF ETF | $7.1M | 2.40% | +$3.5M Bought | — 208.4K shares | |
ETF ETF | $6.9M | 2.33% | +$3.1M Bought | — 69.0K shares | |
ETF ETF | $6.9M | 2.31% | +$2.1M Bought | — 23.3K shares | |
ETF ETF | $6.8M | 2.30% | +$3.4M Bought | — 91.9K shares | |
ETF ETF | $6.8M | 2.29% | +$358.4K Bought | — 11.3K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in PRIVATE CLIENT SERVICES, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for PRIVATE CLIENT SERVICES, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.