
PROFFITT & GOODSON INC is a RIA/Wealth based in Knoxville, TN led by Neil Walker Goodson, managing $697.2M across 443 long positions as of Q3 2025 with 90% ETF concentration, 67% concentrated in top 10 holdings, and minimal technology exposure.
Largest long holdings in PROFFITT & GOODSON INC's portfolio (67.1% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $101.3M | 14.53% | +$26.9M Bought | — 165.4K shares | |
ETF ETF | $74.9M | 10.74% | +$958.4K Bought | — 1.2M shares | |
ETF ETF | $61.1M | 8.76% | +$2.8M Bought | — 1.0M shares | |
ETF ETF | $57.9M | 8.30% | +$118.5K Bought | — 176.4K shares | |
ETF ETF | $44.3M | 6.36% | +$1.8M Bought | — 554.4K shares | |
ETF ETF | $38.2M | 5.48% | -$27.6M Sold | — 57.4K shares | |
ETF ETF | $30.0M | 4.30% | -$55.4K Sold | — 553.7K shares | |
ETF ETF | $23.1M | 3.31% | -$273.1K Sold | — 538.8K shares | |
ETF ETF | $18.9M | 2.71% | +$472.9K Bought | — 348.7K shares | |
ETF ETF | $18.4M | 2.65% | +$723.3K Bought | — 392.8K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in PROFFITT & GOODSON INC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for PROFFITT & GOODSON INC
We use cookies for analytics. See our Privacy and Cookie Policy.