
Quadcap Wealth Management, LLC is a RIA/Wealth based in Augusta, GA led by David Blair, reporting $1.1B in AUM as of Q3 2025 with 56% ETF concentration.
Largest long holdings in Quadcap Wealth Management, LLC's portfolio (31.8% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
ETF ETF | $74.7M | 8.96% | -$11.6M Sold | — 1.2M shares | |
ETF ETF | $54.4M | 6.53% | -$6.3M Sold | — 750.8K shares | |
Consumer Electronics Technology | $25.8M | 3.10% | -$518.9K Sold | 0.00% 101.5K shares | |
ETF ETF | $19.9M | 2.39% | +$1.5M Bought | — 874.9K shares | |
ETF ETF | $19.7M | 2.36% | +$1.6M Bought | — 382.4K shares | |
Semiconductors Technology | $16.2M | 1.94% | -$38.1K Sold | 0.00% 86.7K shares | |
Software - Infrastructure Technology | $15.8M | 1.90% | -$65.3K Sold | 0.00% 30.5K shares | |
Specialty Retail Consumer Cyclical | $13.9M | 1.67% | -$64.1K Sold | 0.00% 63.4K shares | |
ETF ETF | $12.8M | 1.53% | -$107.3K Sold | — 19.2K shares | |
ETF ETF | $11.7M | 1.40% | -$1.4M Sold | — 19.5K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Quadcap Wealth Management, LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Quadcap Wealth Management, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.