
RGM Capital, LLC is a Value-focused Hedge Fund based in Naples, FL led by Robert Glyn Moses, reporting $3.1B in AUM as of Q3 2025 with 75% Technology concentration, 65% concentrated in top 10 holdings, and 75% technology allocation.
Largest long holdings in RGM Capital, LLC's portfolio (65.1% of total portfolio)
| Holding | Sector | Market Value | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Software - Application Technology | $200.6M | 8.45% | +$4.3M Bought | 1.37% 4.1M shares | |
Real Estate - Services Real Estate | $176.6M | 7.43% | -$2.5M Sold | 0.49% 2.1M shares | |
Software - Infrastructure Technology | $155.1M | 6.53% | -$2.8M Sold | 2.41% 2.7M shares | |
Software - Application Technology | $151.6M | 6.38% | +$840.7K Bought | 0.67% 289.9K shares | |
Software - Application Technology | $151.3M | 6.37% | +$8.3M Bought | 1.38% 2.1M shares | |
Medical - Diagnostics & Research Healthcare | $148.1M | 6.23% | +$7.8M Bought | 1.46% 1.7M shares | |
Software - Application Technology | $144.6M | 6.09% | +$55.2M Bought | 0.08% 157.1K shares | |
Software - Application Technology | $141.1M | 5.94% | +$14.4M Bought | 1.57% 1.7M shares | |
Medical - Healthcare Information Services Healthcare | $139.9M | 5.89% | +$10.4M Bought | 0.29% 469.7K shares | |
Semiconductors Technology | $136.4M | 5.74% | +$2.7M Bought | 0.97% 1.5M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in RGM Capital, LLC's latest filing
| Position | Shares Δ |
|---|---|
+504.54% | |
+61.8% | |
+40.98% | |
+12.69% | |
+11.37% |
| Position | Shares Δ |
|---|---|
Sold | |
-49.54% | |
-25.84% | |
-1.78% | |
-1.41% |
Portfolio insights and performance metrics for RGM Capital, LLC
We use cookies for analytics. See our Privacy and Cookie Policy.