
Third Point LLC is a Multi-Strategy Hedge Fund based in New York, NY led by Daniel Seth Loeb, reporting $21.8B in AUM as of Q2 2025 with 51% concentrated in top 10 holdings.
Largest long holdings in Third Point LLC's portfolio (51% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership | 
|---|---|---|---|---|
| 1  PG&E PCG | Regulated Electric Utilities | $712.3M | 9.46% | 2.33% 51.1M shares | 
| 2  Amazon AMZN | Specialty Retail Consumer Cyclical | $594.5M | 7.90% | 0.03% 2.7M shares | 
| 3  Nvidia NVDA | Semiconductors Technology | $442.4M | 5.88% | 0.01% 2.8M shares | 
| 4  Capital One Financial COF | Financial - Credit Services Financial Services | $383.9M | 5.10% | 0.28% 1.8M shares | 
| 5  Taiwan Semiconductor Manufacturing Company TSM | Semiconductors Technology | $323.9M | 4.30% | — 1.4M shares | 
| 6  Flutter Entertainment FLUT | Gambling, Resorts & Casinos Consumer Cyclical | $305.8M | 4.06% | 0.61% 1.1M shares | 
| 7  Live Nation Entertainment LYV | Entertainment Communication Services | $298.8M | 3.97% | 0.85% 2.0M shares | 
| 8  Brookfield BN | Asset Management Financial Services | $289.1M | 3.84% | 0.30% 4.7M shares | 
| 9  CoStar Group CSGP | Real Estate - Services Real Estate | $248.0M | 3.29% | 0.73% 3.1M shares | 
| 10  Vistra VST | Independent Power Producers Utilities | $242.3M | 3.22% | 0.37% 1.3M shares | 
Portfolio activity, position movements, and quarter-over-quarter changes in Third Point LLC's latest filing
| Position | Shares Δ | 
|---|---|
| 1  Taiwan Semiconductor Manufacturing Company TSM | New | 
| 2  Mr. Cooper Group Inc. COOP | New | 
| 3  Comfort Systems USA FIX | New | 
| 4  Flowserve FLS | New | 
| 5  DocuSign DOCU | New | 
| Position | Shares Δ | 
|---|---|
| 1  EQT Corporation EQT | Sold | 
| 2  United States Steel X | Sold | 
| 3  AT&T T | Sold | 
| 4  Hess HES | Sold | 
| 5  Pinterest, Inc. PINS | Sold | 
Portfolio insights and performance metrics for Third Point LLC
We use cookies for analytics. See our Privacy and Cookie Policy.