
WisdomTree Bitcoin Fund is an exchange-traded fund focused on the commodity contracts brokers & dealers sector on BATS. As of Q3 2025, 22 institutional investors hold shares in this ETF, with total holdings valued at $28.5M. Bank of New York Mellon Corp is the largest holder with a position valued at $12.9M.
Overview of institutional ownership in BTCW as of Q3 2025
Institutions with the largest positions in BTCW as of Q3 2025
| Institution | Position Value |
|---|---|
Bank of New York Mellon Corp Institution | $12.9M 0.00% of portfolio |
MEITAV DASH INVESTMENTS LTD RIA/Wealth | $3.0M 0.04% of portfolio |
IMC-Chicago, LLC RIA/Wealth | $2.8M 0.05% of portfolio |
Whitaker-Myers Wealth Managers, LTD. RIA/Wealth | $2.2M 0.49% of portfolio |
L LPL Financial LLC Institution | $2.2M 0.00% of portfolio |
Financial Life Planners RIA/Wealth | $1.7M 1.14% of portfolio |
Private Advisor Group, LLC RIA/Wealth | $1.1M 0.01% of portfolio |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $836.6K 0.00% of portfolio |
GREAT VALLEY ADVISOR GROUP, INC. RIA/Wealth | $574.2K 0.01% of portfolio |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $245.3K 0.00% of portfolio |
Institutional buying and selling activity for BTCW in Q3 2025
| Institution | Net Bought |
|---|---|
IMC-Chicago, LLC RIA/Wealth | +$2.8M +23.2K shares |
MEITAV DASH INVESTMENTS LTD RIA/Wealth | +$676.0K +5.6K shares |
L LPL Financial LLC Institution | +$594.3K +4.9K shares |
Financial Life Planners RIA/Wealth | +$468.6K +3.9K shares |
Whitaker-Myers Wealth Managers, LTD. RIA/Wealth | +$289.4K +2.4K shares |
MML INVESTORS SERVICES, LLC RIA/Wealth | +$204.5K +1.7K shares |
Private Advisor Group, LLC RIA/Wealth | +$161.9K +1.3K shares |
+$136.3K +1.1K shares | |
GREAT VALLEY ADVISOR GROUP, INC. RIA/Wealth | +$114.6K +945.0 shares |
Geneos Wealth Management Inc. RIA/Wealth | +$2.7K +22.0 shares |
| Institution | Net Sold |
|---|---|
V Virtu Financial LLC Institution | −$2.9M −25.5K shares |
Bank of New York Mellon Corp Institution | −$1.7M −13.9K shares |
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | −$696.7K −6.1K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$586.2K −4.8K shares |
J JANE STREET GROUP, LLC Institution | −$530.7K −4.6K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | −$439.6K −3.6K shares |
E ELEQUIN CAPITAL LP Hedge Fund•Multi-Strategy | −$183.3K −1.6K shares |
Frazier Financial Advisors, LLC RIA/Wealth | −$13.2K −109.0 shares |
Farther Finance Advisors, LLC RIA/Wealth | −$1.1K −9.0 shares |
T Tower Research Capital LLC Institution | −$800.0 −7.0 shares |
Institutions that initiated new positions or completely exited BTCW in Q3 2025
| Institution | Position Value |
|---|---|
MML INVESTORS SERVICES, LLC RIA/Wealth | $204.5K 1.7K shares |
Geneos Wealth Management Inc. RIA/Wealth | $2.7K 22.0 shares |
Cloud Capital Management, LLC RIA/Wealth | - 2.0 shares |
| Institution | Previous Position |
|---|---|
V Virtu Financial LLC Institution | $2.9M 25.5K shares |
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | $696.7K 6.1K shares |
J JANE STREET GROUP, LLC Institution | $530.7K 4.6K shares |
E ELEQUIN CAPITAL LP Hedge Fund•Multi-Strategy | $183.3K 1.6K shares |
T Tower Research Capital LLC Institution | $800.0 7.0 shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $114.0 1.0 shares |
Institutions with the largest Call and Put options positions in BTCW as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with BTCW as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Financial Life Planners RIA/Wealth | 1.14% $1.7M |
Whitaker-Myers Wealth Managers, LTD. RIA/Wealth | 0.49% $2.2M |
Frazier Financial Advisors, LLC RIA/Wealth | 0.06% $104.2K |
IMC-Chicago, LLC RIA/Wealth | 0.05% $2.8M |
MEITAV DASH INVESTMENTS LTD RIA/Wealth | 0.04% $3.0M |
GREAT VALLEY ADVISOR GROUP, INC. RIA/Wealth | 0.01% $574.2K |
Indiana Trust & Investment Management CO Institution | 0.01% $25.1K |
Private Advisor Group, LLC RIA/Wealth | 0.01% $1.1M |
Global Retirement Partners, LLC RIA/Wealth | 0.00% $109.1K |
Bank of New York Mellon Corp Institution | 0.00% $12.9M |
Discover hedge funds investing in BTCW


| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Software - Infrastructure Technology | $2.1B | 1.68% | |
Semiconductors Technology | $1.8B | 1.50% | |
Internet Content & Information Communication Services | $1.4B | 1.18% |
We use cookies for analytics. See our Privacy and Cookie Policy.