
ProShares Long Online/Short Stores is an exchange-traded fund on ARCA. As of Q3 2025, 9 institutional investors hold shares in this ETF, with total holdings valued at $963.6K. Stratos Wealth Advisors, LLC is the largest holder with a position valued at $523.8K.
Overview of institutional ownership in CLIX as of Q3 2025
Institutions with the largest positions in CLIX as of Q3 2025
| Institution | Position Value |
|---|---|
Stratos Wealth Advisors, LLC RIA/Wealth | $523.8K 0.03% of portfolio |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $298.8K 0.00% of portfolio |
BANK OF AMERICA CORP /DE/ Institution | $64.8K 0.00% of portfolio |
A Atlantic Trust Group, LLC Institution | $45.0K 0.00% of portfolio |
Ameritas Advisory Services, LLC RIA/Wealth | $15.0K 0.00% of portfolio |
A Advisor Group Holdings, Inc. Institution | $13.8K 0.00% of portfolio |
Harwood Advisory Group, LLC RIA/Wealth | $1.9K 0.00% of portfolio |
UBS Group AG Institution | $600.0 0.00% of portfolio |
MORGAN STANLEY RIA/Wealth | $91.0 0.00% of portfolio |
Sage Capital Management, LLC RIA/Wealth | - 0.00% of portfolio |
Institutional buying and selling activity for CLIX in Q3 2025
| Institution | Net Bought |
|---|---|
RAYMOND JAMES FINANCIAL INC RIA/Wealth | +$129.5K +2.2K shares |
A Atlantic Trust Group, LLC Institution | +$45.0K +749.0 shares |
A Advisor Group Holdings, Inc. Institution | +$5.8K +100.0 shares |
UBS Group AG Institution | +$600.0 +10.0 shares |
| Institution | Net Sold |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$1.4M −26.3K shares |
Sage Capital Management, LLC RIA/Wealth | −$250.4K −4.8K shares |
Stratos Wealth Advisors, LLC RIA/Wealth | −$44.1K −735.0 shares |
BANK OF AMERICA CORP /DE/ Institution | −$5.2K −86.0 shares |
MORGAN STANLEY RIA/Wealth | −$273.0 −3.0 shares |
Institutions that initiated new positions or completely exited CLIX in Q3 2025
| Institution | Position Value |
|---|---|
A Atlantic Trust Group, LLC Institution | $45.0K 749.0 shares |
| Institution | Previous Position |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $1.4M 26.3K shares |
Sage Capital Management, LLC RIA/Wealth | $250.4K 4.8K shares |
Institutions with the largest Call and Put options positions in CLIX as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with CLIX as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Stratos Wealth Advisors, LLC RIA/Wealth | 0.03% $523.8K |
Ameritas Advisory Services, LLC RIA/Wealth | 0.00% $15.0K |
Harwood Advisory Group, LLC RIA/Wealth | 0.00% $1.9K |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | 0.00% $298.8K |
A Atlantic Trust Group, LLC Institution | 0.00% $45.0K |
A Advisor Group Holdings, Inc. Institution | 0.00% $13.8K |
BANK OF AMERICA CORP /DE/ Institution | 0.00% $64.8K |
UBS Group AG Institution | 0.00% $600.0 |
MORGAN STANLEY RIA/Wealth | 0.00% $91.0 |
Sage Capital Management, LLC RIA/Wealth | 0.00% - |
We use cookies for analytics. See our Privacy and Cookie Policy.