MicroSectors FANG+ Index 2X Leveraged is a commercial banks, nec company on ARCA. As of Q3 2025, 4 institutional investors hold shares in this company, with total holdings valued at $3.7M. SUSQUEHANNA INTERNATIONAL GROUP, LLP is the largest holder with a position valued at $2.3M.
Overview of institutional ownership in FNGO as of Q3 2025
Institutions with the largest positions in FNGO as of Q3 2025
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $2.3M 0.00% of portfolio |
Client First Investment Management LLC RIA/Wealth | $1.5M 0.76% of portfolio |
UBS Group AG Institution | $10.7K 0.00% of portfolio |
Newbridge Financial Services Group, Inc. RIA/Wealth | $3.1K 0.00% of portfolio |
Parallel Advisors, LLC RIA/Wealth | - 0.00% of portfolio |
BANK OF AMERICA CORP /DE/ Institution | - 0.00% of portfolio |
Institutional buying and selling activity for FNGO in Q3 2025
| Institution | Net Bought |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | +$2.3M +18.0K shares |
Client First Investment Management LLC RIA/Wealth | +$26.8K +214.0 shares |
UBS Group AG Institution | +$10.7K +85.0 shares |
Newbridge Financial Services Group, Inc. RIA/Wealth | +$3.1K +25.0 shares |
| Institution | Net Sold |
|---|---|
Parallel Advisors, LLC RIA/Wealth | −$2.8K −25.0 shares |
BANK OF AMERICA CORP /DE/ Institution | −$700.0 −- shares |
Institutions that initiated new positions or completely exited FNGO in Q3 2025
| Institution | Position Value |
|---|---|
Newbridge Financial Services Group, Inc. RIA/Wealth | $3.1K 25.0 shares |
| Institution | Previous Position |
|---|---|
Parallel Advisors, LLC RIA/Wealth | $2.8K 25.0 shares |
BANK OF AMERICA CORP /DE/ Institution | $700.0 - shares |
Institutions with the largest Call and Put options positions in FNGO as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with FNGO as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Client First Investment Management LLC RIA/Wealth | 0.76% $1.5M |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | 0.00% $2.3M |
Newbridge Financial Services Group, Inc. RIA/Wealth | 0.00% $3.1K |
UBS Group AG Institution | 0.00% $10.7K |
Parallel Advisors, LLC RIA/Wealth | 0.00% - |
BANK OF AMERICA CORP /DE/ Institution | 0.00% - |
We use cookies for analytics. See our Privacy and Cookie Policy.