
Direxion Daily S&P 500 High Beta Bear 3X is an exchange-traded fund on ARCA. As of Q3 2025, 10 institutional investors hold shares in this ETF, with total holdings valued at $5.5M. RSM US WEALTH MANAGEMENT LLC is the largest holder with a position valued at $2.4M.
Overview of institutional ownership in HIBS as of Q3 2025
Institutions with the largest positions in HIBS as of Q3 2025
| Institution | Position Value |
|---|---|
R RSM US WEALTH MANAGEMENT LLC RIA/Wealth | $2.4M 0.03% of portfolio |
P Prosperity Wealth Management, Inc. RIA/Wealth | $1.6M 0.56% of portfolio |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $492.0K 0.00% of portfolio |
T Tower Research Capital LLC Institution | $267.1K 0.01% of portfolio |
V Virtu Financial LLC Institution | $257.8K 0.02% of portfolio |
J JANE STREET GROUP, LLC Institution | $235.6K 0.00% of portfolio |
Pinnacle Family Advisors, LLC Family Office | $118.1K 0.05% of portfolio |
UBS Group AG Institution | $71.0K 0.00% of portfolio |
G GROUP ONE TRADING, L.P. Institution | $28.3K 0.00% of portfolio |
MORGAN STANLEY RIA/Wealth | $15.0 0.00% of portfolio |
Institutional buying and selling activity for HIBS in Q3 2025
| Institution | Net Bought |
|---|---|
R RSM US WEALTH MANAGEMENT LLC RIA/Wealth | +$2.4M +364.5K shares |
P Prosperity Wealth Management, Inc. RIA/Wealth | +$1.1M +170.2K shares |
J JANE STREET GROUP, LLC Institution | +$235.6K +36.3K shares |
Pinnacle Family Advisors, LLC Family Office | +$118.1K +18.2K shares |
T Tower Research Capital LLC Institution | +$116.0K +17.9K shares |
G GROUP ONE TRADING, L.P. Institution | +$28.3K +4.4K shares |
UBS Group AG Institution | +$23.4K +3.6K shares |
V Virtu Financial LLC Institution | +$3.8K +590.0 shares |
MORGAN STANLEY RIA/Wealth | +$15.0 +-1.2K shares |
| Institution | Net Sold |
|---|---|
G GTS SECURITIES LLC Institution | −$245.5K −26.1K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | −$190.4K −20.2K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$14.2K −2.2K shares |
S SIMPLEX TRADING, LLC Institution | −$7.1K −756.0 shares |
Q Qube Research & Technologies Ltd Institution | −$2.1K −224.0 shares |
Institutions that initiated new positions or completely exited HIBS in Q3 2025
| Institution | Position Value |
|---|---|
R RSM US WEALTH MANAGEMENT LLC RIA/Wealth | $2.4M 364.5K shares |
Pinnacle Family Advisors, LLC Family Office | $118.1K 18.2K shares |
| Institution | Previous Position |
|---|---|
G GTS SECURITIES LLC Institution | $245.5K 26.1K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $190.4K 20.2K shares |
S SIMPLEX TRADING, LLC Institution | $7.1K 756.0 shares |
Q Qube Research & Technologies Ltd Institution | $2.1K 224.0 shares |
Institutions with the largest Call and Put options positions in HIBS as of Q3 2025
| Institution | Position Value |
|---|---|
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $136.9K 211.0 contracts |
J JANE STREET GROUP, LLC Institution | - - contracts |
| Institution | Position Value |
|---|---|
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | - - contracts |
Institutions with HIBS as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
P Prosperity Wealth Management, Inc. RIA/Wealth | 0.56% $1.6M |
Pinnacle Family Advisors, LLC Family Office | 0.05% $118.1K |
R RSM US WEALTH MANAGEMENT LLC RIA/Wealth | 0.03% $2.4M |
V Virtu Financial LLC Institution | 0.02% $257.8K |
T Tower Research Capital LLC Institution | 0.01% $267.1K |
G GROUP ONE TRADING, L.P. Institution | 0.00% $28.3K |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | 0.00% $492.0K |
J JANE STREET GROUP, LLC Institution | 0.00% $235.6K |
UBS Group AG Institution | 0.00% $71.0K |
MORGAN STANLEY RIA/Wealth | 0.00% $15.0 |
We use cookies for analytics. See our Privacy and Cookie Policy.