
Candriam U.S. Large Cap Equity is an exchange-traded fund on ARCA. As of Q3 2025, 23 institutional investors hold shares in this ETF, with total holdings valued at $256.8M. NEW YORK LIFE INVESTMENT MANAGEMENT LLC is the largest holder with a position valued at $241.0M.
Overview of institutional ownership in IQSU as of Q3 2025
Institutions with the largest positions in IQSU as of Q3 2025
| Institution | Position Value |
|---|---|
NEW YORK LIFE INVESTMENT MANAGEMENT LLC Long Only Manager | $241.0M 2.17% of portfolio |
ENVESTNET ASSET MANAGEMENT INC Long Only Manager | $4.0M 0.00% of portfolio |
CAPTRUST FINANCIAL ADVISORS RIA/Wealth | $2.7M 0.01% of portfolio |
BANK OF AMERICA CORP /DE/ Institution | $2.0M 0.00% of portfolio |
L LPL Financial LLC Institution | $1.3M 0.00% of portfolio |
Waterloo Capital, L.P. RIA/Wealth | $942.5K 0.07% of portfolio |
IFP Advisors, Inc RIA/Wealth | $811.4K 0.02% of portfolio |
P Paul R. Ried Financial Group, LLC RIA/Wealth | $773.4K 0.41% of portfolio |
Private Advisor Group, LLC RIA/Wealth | $768.8K 0.00% of portfolio |
We Are One Seven, LLC RIA/Wealth | $703.4K 0.02% of portfolio |
Institutional buying and selling activity for IQSU in Q3 2025
| Institution | Net Bought |
|---|---|
ENVESTNET ASSET MANAGEMENT INC Long Only Manager | +$1.6M +30.0K shares |
BANK OF AMERICA CORP /DE/ Institution | +$19.4K +364.0 shares |
F Financial Gravity Wealth, Inc. Institution | +$14.3K +269.0 shares |
Sontag Advisory, LLC RIA/Wealth | +$11.4K +214.0 shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | +$7.8K +146.0 shares |
P Paul R. Ried Financial Group, LLC RIA/Wealth | +$6.5K +123.0 shares |
COMMONWEALTH EQUITY SERVICES, LLC. RIA/Wealth | +$4.0K +75.0 shares |
MAI Wealth Advisors RIA/Wealth | +$2.2K +41.0 shares |
I Imprint Wealth LLC Institution | +$1.8K +34.0 shares |
Palisades Hudson Asset Management, L.P. RIA/Wealth | +$851.1 +16.0 shares |
| Institution | Net Sold |
|---|---|
B Bank of Italy Institution | −$89.5M −1.8M shares |
NEW YORK LIFE INVESTMENT MANAGEMENT LLC Long Only Manager | −$10.7M −201.9K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$799.3K −16.1K shares |
GREAT VALLEY ADVISOR GROUP, INC. RIA/Wealth | −$284.1K −5.7K shares |
MORGAN STANLEY RIA/Wealth | −$265.3K −5.0K shares |
TWO SIGMA INVESTMENTS LLC Hedge Fund•Multi-Strategy | −$257.9K −5.2K shares |
IFP Advisors, Inc RIA/Wealth | −$28.2K −530.0 shares |
Private Advisor Group, LLC RIA/Wealth | −$26.8K −504.0 shares |
L LPL Financial LLC Institution | −$17.7K −332.0 shares |
We Are One Seven, LLC RIA/Wealth | −$6.4K −121.0 shares |
Institutions that initiated new positions or completely exited IQSU in Q3 2025
| Institution | Position Value |
|---|---|
Sontag Advisory, LLC RIA/Wealth | $11.4K 214.0 shares |
MAI Wealth Advisors RIA/Wealth | $2.2K 41.0 shares |
| Institution | Previous Position |
|---|---|
B Bank of Italy Institution | $89.5M 1.8M shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $799.3K 16.1K shares |
GREAT VALLEY ADVISOR GROUP, INC. RIA/Wealth | $284.1K 5.7K shares |
TWO SIGMA INVESTMENTS LLC Hedge Fund•Multi-Strategy | $257.9K 5.2K shares |
Institutions with the largest Call and Put options positions in IQSU as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with IQSU as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
NEW YORK LIFE INVESTMENT MANAGEMENT LLC Long Only Manager | 2.17% $241.0M |
P Paul R. Ried Financial Group, LLC RIA/Wealth | 0.41% $773.4K |
Palisades Hudson Asset Management, L.P. RIA/Wealth | 0.10% $274.0K |
Waterloo Capital, L.P. RIA/Wealth | 0.07% $942.5K |
F Financial Gravity Wealth, Inc. Institution | 0.05% $239.5K |
IFP Advisors, Inc RIA/Wealth | 0.02% $811.4K |
We Are One Seven, LLC RIA/Wealth | 0.02% $703.4K |
I Imprint Wealth LLC Institution | 0.01% $1.8K |
CAPTRUST FINANCIAL ADVISORS RIA/Wealth | 0.01% $2.7M |
Private Advisor Group, LLC RIA/Wealth | 0.00% $768.8K |
We use cookies for analytics. See our Privacy and Cookie Policy.