
KraneShares China Internet and Covered Call Strategy is an exchange-traded fund on ARCA. As of Q3 2025, 21 institutional investors hold shares in this ETF, with total holdings valued at $12.8M. LPL Financial LLC is the largest holder with a position valued at $4.6M.
Overview of institutional ownership in KLIP as of Q3 2025
Institutions with the largest positions in KLIP as of Q3 2025
| Institution | Position Value |
|---|---|
L LPL Financial LLC Institution | $4.6M 0.00% of portfolio |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $2.5M 0.00% of portfolio |
Venture Visionary Partners LLC RIA/Wealth | $1.6M 0.05% of portfolio |
A Advisory Services Network, LLC RIA/Wealth | $807.5K 0.01% of portfolio |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $718.6K 0.00% of portfolio |
Private Advisor Group, LLC RIA/Wealth | $605.8K 0.00% of portfolio |
Cetera Investment Advisers RIA/Wealth | $571.4K 0.00% of portfolio |
UBS Group AG Institution | $371.5K 0.00% of portfolio |
BLVD Private Wealth, LLC RIA/Wealth | $343.1K 0.29% of portfolio |
P Palacios Wealth Management, LLC Institution | $286.4K 0.19% of portfolio |
Institutional buying and selling activity for KLIP in Q3 2025
| Institution | Net Bought |
|---|---|
L LPL Financial LLC Institution | +$2.3M +68.8K shares |
Cetera Investment Advisers RIA/Wealth | +$571.4K +17.4K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | +$384.3K +11.7K shares |
Private Advisor Group, LLC RIA/Wealth | +$382.6K +11.6K shares |
Venture Visionary Partners LLC RIA/Wealth | +$79.8K +2.4K shares |
Union Bankshares Corp Institution | +$64.2K +2.0K shares |
BLVD Private Wealth, LLC RIA/Wealth | +$36.1K +1.1K shares |
D DAYMARK WEALTH PARTNERS, LLC RIA/Wealth | +$6.7K +205.0 shares |
S SBI Securities Co., Ltd. Institution | +$4.4K +133.0 shares |
CREATIVE FINANCIAL DESIGNS INC /ADV RIA/Wealth | +$4.3K +-2.3K shares |
| Institution | Net Sold |
|---|---|
AlphaStar Capital Management, LLC RIA/Wealth | −$9.5M −299.6K shares |
O OLD MISSION CAPITAL LLC Institution | −$386.9K −12.2K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$181.2K −5.5K shares |
A Advisory Services Network, LLC RIA/Wealth | −$23.2K −704.0 shares |
A Advisor Group Holdings, Inc. Institution | −$21.1K −666.0 shares |
P Palacios Wealth Management, LLC Institution | −$14.7K −447.0 shares |
UBS Group AG Institution | −$1.5K −45.0 shares |
Institutions that initiated new positions or completely exited KLIP in Q3 2025
| Institution | Position Value |
|---|---|
Cetera Investment Advisers RIA/Wealth | $571.4K 17.4K shares |
Union Bankshares Corp Institution | $64.2K 2.0K shares |
S SBI Securities Co., Ltd. Institution | $4.4K 133.0 shares |
| Institution | Previous Position |
|---|---|
AlphaStar Capital Management, LLC RIA/Wealth | $9.5M 299.6K shares |
O OLD MISSION CAPITAL LLC Institution | $386.9K 12.2K shares |
A Advisor Group Holdings, Inc. Institution | $21.1K 666.0 shares |
Institutions with the largest Call and Put options positions in KLIP as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | - - contracts |
Institutions with KLIP as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
BLVD Private Wealth, LLC RIA/Wealth | 0.29% $343.1K |
P Palacios Wealth Management, LLC Institution | 0.19% $286.4K |
Venture Visionary Partners LLC RIA/Wealth | 0.05% $1.6M |
A Advisory Services Network, LLC RIA/Wealth | 0.01% $807.5K |
D DAYMARK WEALTH PARTNERS, LLC RIA/Wealth | 0.01% $224.9K |
Private Advisor Group, LLC RIA/Wealth | 0.00% $605.8K |
L LPL Financial LLC Institution | 0.00% $4.6M |
G GROUP ONE TRADING, L.P. Institution | 0.00% $42.2K |
Union Bankshares Corp Institution | 0.00% $64.2K |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | 0.00% $718.6K |
We use cookies for analytics. See our Privacy and Cookie Policy.