MFS Government Markets Income Trust is a publicly traded company on NYSE. As of Q3 2025, 43 institutional investors hold shares in this company, with total holdings valued at $31.5M. 1607 Capital Partners, LLC is the largest holder with a position valued at $7.0M.
Overview of institutional ownership in MGF as of Q3 2025
Institutions with the largest positions in MGF as of Q3 2025
| Institution | Position Value |
|---|---|
1607 Capital Partners, LLC Hedge Fund•Sector | $7.0M 0.53% of portfolio |
K Karpus Management, Inc. Institution | $5.6M 0.18% of portfolio |
Summit Financial, LLC RIA/Wealth | $4.1M 0.06% of portfolio |
Private Advisor Group, LLC RIA/Wealth | $4.0M 0.02% of portfolio |
Allspring Global Investments Holdings, LLC Long Only Manager | $3.6M 0.01% of portfolio |
Consolidated Portfolio Review Corp RIA/Wealth | $1.2M 0.16% of portfolio |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $946.0K 0.00% of portfolio |
MORGAN STANLEY RIA/Wealth | $891.7K 0.00% of portfolio |
L LPL Financial LLC Institution | $553.5K 0.00% of portfolio |
Ameritas Advisory Services, LLC RIA/Wealth | $456.0K 0.03% of portfolio |
Institutional buying and selling activity for MGF in Q3 2025
| Institution | Net Bought |
|---|---|
Allspring Global Investments Holdings, LLC Long Only Manager | +$608.7K +195.1K shares |
MML INVESTORS SERVICES, LLC RIA/Wealth | +$385.1K +-333.0 shares |
Private Advisor Group, LLC RIA/Wealth | +$174.4K +55.9K shares |
Sheets Smith Investment Management RIA/Wealth | +$89.6K +28.7K shares |
B BENJAMIN EDWARDS INC Institution | +$77.9K +25.0K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | +$68.1K +21.8K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | +$48.7K +15.6K shares |
BankPlus Wealth Management LLC RIA/Wealth | +$48.1K +15.4K shares |
X XTX Topco Ltd Institution | +$44.3K +14.2K shares |
Kovitz Investment Group Partners, LLC RIA/Wealth | +$40.6K +13.0K shares |
| Institution | Net Sold |
|---|---|
Summit Financial, LLC RIA/Wealth | −$1.5M −473.7K shares |
K Karpus Management, Inc. Institution | −$162.2K −52.0K shares |
UBS Group AG Institution | −$105.1K −33.7K shares |
L.M. KOHN & COMPANY RIA/Wealth | −$73.2K −23.5K shares |
Goss Wealth Management LLC RIA/Wealth | −$39.5K −12.7K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | −$38.0K −12.2K shares |
OPPENHEIMER & CO INC RIA/Wealth | −$34.9K −11.2K shares |
MORGAN STANLEY RIA/Wealth | −$32.4K −10.4K shares |
Csenge Advisory Group RIA/Wealth | −$30.3K −9.7K shares |
Consolidated Portfolio Review Corp RIA/Wealth | −$25.8K −8.3K shares |
Institutions that initiated new positions or completely exited MGF in Q3 2025
| Institution | Position Value |
|---|---|
MML INVESTORS SERVICES, LLC RIA/Wealth | $385.1K 123.4K shares |
Sheets Smith Investment Management RIA/Wealth | $89.6K 28.7K shares |
B BENJAMIN EDWARDS INC Institution | $77.9K 25.0K shares |
BankPlus Wealth Management LLC RIA/Wealth | $48.1K 15.4K shares |
X XTX Topco Ltd Institution | $44.3K 14.2K shares |
MERCER GLOBAL ADVISORS INC /ADV RIA/Wealth | $32.3K 10.3K shares |
G Global Wealth Strategies & Associates Institution | $6.7K 2.1K shares |
Westfuller Advisors, LLC RIA/Wealth | $176.0 56.0 shares |
Asset Dedication, LLC RIA/Wealth | $97.0 31.0 shares |
| Institution | Previous Position |
|---|---|
L.M. KOHN & COMPANY RIA/Wealth | $73.2K 23.5K shares |
Park Square Financial Group, LLC RIA/Wealth | $10.5K 3.4K shares |
N NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO Institution | $5.2K 1.7K shares |
Institutions with the largest Call and Put options positions in MGF as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with MGF as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
1607 Capital Partners, LLC Hedge Fund•Sector | 0.53% $7.0M |
K Karpus Management, Inc. Institution | 0.18% $5.6M |
Consolidated Portfolio Review Corp RIA/Wealth | 0.16% $1.2M |
Fortitude Advisory Group L.L.C. RIA/Wealth | 0.14% $261.9K |
Summit Financial, LLC RIA/Wealth | 0.06% $4.1M |
Sheets Smith Investment Management RIA/Wealth | 0.06% $89.6K |
Perissos Private Wealth Management, LLC RIA/Wealth | 0.05% $69.9K |
Ameritas Advisory Services, LLC RIA/Wealth | 0.03% $456.0K |
BankPlus Wealth Management LLC RIA/Wealth | 0.03% $48.1K |
Private Advisor Group, LLC RIA/Wealth | 0.02% $4.0M |
Discover hedge funds investing in MGF

| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
ETF ETF | $99.0M | 7.46% | |
ETF ETF | $91.3M | 6.88% | |
ETF ETF | $85.3M | 6.43% |
We use cookies for analytics. See our Privacy and Cookie Policy.