PGIM Municipal Income Opportunities is a publicly traded company on ARCX. As of Q3 2025, 4 institutional investors hold shares in this company, with total holdings valued at $25.5M. PRUDENTIAL FINANCIAL INC is the largest holder with a position valued at $23.9M.
Overview of institutional ownership in PMIO as of Q3 2025
Institutions with the largest positions in PMIO as of Q3 2025
| Institution | Position Value |
|---|---|
PRUDENTIAL FINANCIAL INC Institution | $23.9M 0.03% of portfolio |
HARBOUR INVESTMENTS, INC. RIA/Wealth | $861.2K 0.02% of portfolio |
J JANE STREET GROUP, LLC Institution | $412.5K 0.00% of portfolio |
Landmark Wealth Management, LLC RIA/Wealth | $279.8K 0.11% of portfolio |
Crumly & Associates Inc. RIA/Wealth | - 0.00% of portfolio |
Institutional buying and selling activity for PMIO in Q3 2025
| Institution | Net Bought |
|---|---|
HARBOUR INVESTMENTS, INC. RIA/Wealth | +$861.2K +16.9K shares |
Landmark Wealth Management, LLC RIA/Wealth | +$279.8K +-1.3K shares |
| Institution | Net Sold |
|---|---|
J JANE STREET GROUP, LLC Institution | −$420.3K −8.2K shares |
Crumly & Associates Inc. RIA/Wealth | −$378.9K −7.6K shares |
Institutions that initiated new positions or completely exited PMIO in Q3 2025
| Institution | Position Value |
|---|---|
HARBOUR INVESTMENTS, INC. RIA/Wealth | $861.2K 16.9K shares |
Landmark Wealth Management, LLC RIA/Wealth | $279.8K 5.5K shares |
| Institution | Previous Position |
|---|---|
Crumly & Associates Inc. RIA/Wealth | $378.9K 7.6K shares |
Institutions with the largest Call and Put options positions in PMIO as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with PMIO as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Landmark Wealth Management, LLC RIA/Wealth | 0.11% $279.8K |
PRUDENTIAL FINANCIAL INC Institution | 0.03% $23.9M |
HARBOUR INVESTMENTS, INC. RIA/Wealth | 0.02% $861.2K |
J JANE STREET GROUP, LLC Institution | 0.00% $412.5K |
Crumly & Associates Inc. RIA/Wealth | 0.00% - |
We use cookies for analytics. See our Privacy and Cookie Policy.