NEOS Nasdaq 100 High Income ETF is an exchange-traded fund on NASDAQ. As of Q3 2025, 201 institutional investors hold shares in this ETF, with total holdings valued at $457.7M. LPL Financial LLC is the largest holder with a position valued at $73.0M.
Overview of institutional ownership in QQQI as of Q3 2025
Institutions with the largest positions in QQQI as of Q3 2025
| Institution | Position Value |
|---|---|
L LPL Financial LLC Institution | $73.0M 0.02% of portfolio |
Howard Capital Management Inc. Long Only Manager | $30.3M 0.40% of portfolio |
Second Half Financial Partners, LLC RIA/Wealth | $27.1M 12.94% of portfolio |
Merit Financial Group, LLC RIA/Wealth | $26.7M 0.25% of portfolio |
R ROYAL BANK OF CANADA Institution | $18.4M 0.00% of portfolio |
MML INVESTORS SERVICES, LLC RIA/Wealth | $17.5M 0.05% of portfolio |
M MADDEN SECURITIES Corp Institution | $12.5M 4.32% of portfolio |
UBS Group AG Institution | $11.5M 0.00% of portfolio |
MBL Wealth, LLC RIA/Wealth | $11.3M 1.00% of portfolio |
Apollon Wealth Management, LLC RIA/Wealth | $10.9M 0.20% of portfolio |
Institutional buying and selling activity for QQQI in Q3 2025
| Institution | Net Bought |
|---|---|
L LPL Financial LLC Institution | +$30.9M +570.2K shares |
Howard Capital Management Inc. Long Only Manager | +$30.3M +558.4K shares |
Merit Financial Group, LLC RIA/Wealth | +$26.7M +492.6K shares |
R ROYAL BANK OF CANADA Institution | +$13.9M +256.9K shares |
M MADDEN SECURITIES Corp Institution | +$10.3M +190.9K shares |
MML INVESTORS SERVICES, LLC RIA/Wealth | +$8.7M +160.9K shares |
Apollon Wealth Management, LLC RIA/Wealth | +$7.7M +142.8K shares |
J JANE STREET GROUP, LLC Institution | +$7.6M +141.0K shares |
UBS Group AG Institution | +$6.0M +111.3K shares |
C Chung Wu Investment Group, LLC Institution | +$5.4M +99.5K shares |
| Institution | Net Sold |
|---|---|
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | −$7.7M −141.5K shares |
Q Quadrature Capital Ltd Institution | −$4.7M −89.9K shares |
Cascade Wealth Advisors, Inc RIA/Wealth | −$3.9M −71.2K shares |
GOLDMAN SACHS GROUP INC Institution | −$520.1K −10.0K shares |
NATIONS FINANCIAL GROUP INC, /IA/ /ADV RIA/Wealth | −$497.9K −9.6K shares |
COMMERCE BANK RIA/Wealth | −$490.6K −9.4K shares |
Park Square Financial Group, LLC RIA/Wealth | −$429.1K −8.3K shares |
T TCG Advisory Services, LLC RIA/Wealth | −$407.0K −7.8K shares |
GREAT VALLEY ADVISOR GROUP, INC. RIA/Wealth | −$226.7K −4.4K shares |
Summit Trail Advisors, LLC RIA/Wealth | −$208.0K −4.0K shares |
Institutions that initiated new positions or completely exited QQQI in Q3 2025
| Institution | Position Value |
|---|---|
Howard Capital Management Inc. Long Only Manager | $30.3M 558.4K shares |
Merit Financial Group, LLC RIA/Wealth | $26.7M 492.6K shares |
C Chung Wu Investment Group, LLC Institution | $5.4M 99.5K shares |
StoneCrest Wealth Management, Inc. RIA/Wealth | $5.2M 95.6K shares |
Summit Financial, LLC RIA/Wealth | $4.6M 84.2K shares |
C Colony Group, LLC Institution | $3.8M 69.5K shares |
PSI Advisors, LLC RIA/Wealth | $2.5M 46.2K shares |
Kaizen Financial Strategies RIA/Wealth | $1.8M 33.8K shares |
Tactive Advisors, LLC RIA/Wealth | $1.6M 29.8K shares |
Foundations Investment Advisors, LLC RIA/Wealth | $1.6M 29.6K shares |
| Institution | Previous Position |
|---|---|
Q Quadrature Capital Ltd Institution | $4.7M 89.9K shares |
GOLDMAN SACHS GROUP INC Institution | $520.1K 10.0K shares |
NATIONS FINANCIAL GROUP INC, /IA/ /ADV RIA/Wealth | $497.9K 9.6K shares |
COMMERCE BANK RIA/Wealth | $490.6K 9.4K shares |
Park Square Financial Group, LLC RIA/Wealth | $429.1K 8.3K shares |
T TCG Advisory Services, LLC RIA/Wealth | $407.0K 7.8K shares |
GREAT VALLEY ADVISOR GROUP, INC. RIA/Wealth | $226.7K 4.4K shares |
Summit Trail Advisors, LLC RIA/Wealth | $208.0K 4.0K shares |
GENWORTH FINANCIAL WEALTH MANAGEMENT, INC Long Only Manager | $11.5K 222.0 shares |
FMR LLC Institution | $10.4K 200.0 shares |
Institutions with the largest Call and Put options positions in QQQI as of Q3 2025
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $7.3M 1.3K contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $2.5M 465.0 contracts |
J JANE STREET GROUP, LLC Institution | $1.8M 327.0 contracts |
W WOLVERINE TRADING, LLC Institution | $1.0M 193.0 contracts |
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $13.4M 2.5K contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $3.9M 726.0 contracts |
W WOLVERINE TRADING, LLC Institution | $1.3M 246.0 contracts |
J JANE STREET GROUP, LLC Institution | $926.8K 171.0 contracts |
Institutions with QQQI as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Second Half Financial Partners, LLC RIA/Wealth | 12.94% $27.1M |
C Chung Wu Investment Group, LLC Institution | 4.49% $5.4M |
Cascade Wealth Advisors, Inc RIA/Wealth | 4.33% $8.7M |
M MADDEN SECURITIES Corp Institution | 4.32% $12.5M |
P Palacios Wealth Management, LLC Institution | 3.23% $4.9M |
R RiverTree Advisors, LLC RIA/Wealth | 2.80% $4.3M |
StoneCrest Wealth Management, Inc. RIA/Wealth | 2.44% $5.2M |
Grantvest Financial Group LLC RIA/Wealth | 1.74% $2.4M |
F FSA Advisors, Inc. Institution | 1.42% $1.7M |
Alpha Financial Partners, LLC RIA/Wealth | 1.20% $1.8M |
Discover hedge funds investing in QQQI

| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Software - Infrastructure Technology | $1.6B | 2.06% | |
Semiconductors Technology | $1.1B | 1.39% | |
Electronic Gaming & Multimedia Technology | $953.5M | 1.26% |
We use cookies for analytics. See our Privacy and Cookie Policy.