
ProShares Ultra S&P 500 is an exchange-traded fund on ARCA. As of Q3 2025, 235 institutional investors hold shares in this ETF, with total holdings valued at $2.3B. Howard Capital Management Inc. is the largest holder with a position valued at $772.3M.
Overview of institutional ownership in SSO as of Q3 2025
Institutions with the largest positions in SSO as of Q3 2025
| Institution | Position Value |
|---|---|
Howard Capital Management Inc. Long Only Manager | $772.3M 10.21% of portfolio |
GENWORTH FINANCIAL WEALTH MANAGEMENT, INC Long Only Manager | $744.0M 1.60% of portfolio |
Sollinda Capital Management LLC RIA/Wealth | $68.3M 18.71% of portfolio |
M Main Street Group, LTD Institution | $67.1M 21.82% of portfolio |
TTP Investments, Inc. RIA/Wealth | $46.6M 14.93% of portfolio |
A Advisor Group Holdings, Inc. Institution | $46.1M 0.06% of portfolio |
Ridgepath Capital Management LLC RIA/Wealth | $39.9M 17.01% of portfolio |
Pinkerton Retirement Specialists, LLC RIA/Wealth | $34.7M 3.74% of portfolio |
Revere Asset Management, Inc RIA/Wealth | $32.5M 12.33% of portfolio |
Spire Wealth Management RIA/Wealth | $19.2M 0.65% of portfolio |
Institutional buying and selling activity for SSO in Q3 2025
| Institution | Net Bought |
|---|---|
GENWORTH FINANCIAL WEALTH MANAGEMENT, INC Long Only Manager | +$743.3M +6.6M shares |
A Advisor Group Holdings, Inc. Institution | +$42.7M +382.2K shares |
T TFB Advisors LLC RIA/Wealth | +$5.8M +52.8K shares |
TTP Investments, Inc. RIA/Wealth | +$3.5M +31.1K shares |
MILESTONE ASSET MANAGEMENT, LLC RIA/Wealth | +$3.3M +29.6K shares |
CAPTRUST FINANCIAL ADVISORS RIA/Wealth | +$3.2M +28.9K shares |
T Tower Research Capital LLC Institution | +$2.9M +26.3K shares |
MERCER GLOBAL ADVISORS INC /ADV RIA/Wealth | +$2.6M +23.6K shares |
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | +$2.5M +22.0K shares |
L LPL Financial LLC Institution | +$2.1M +19.0K shares |
| Institution | Net Sold |
|---|---|
Kingstone Capital Partners Texas, LLC RIA/Wealth | −$461.7M −4.7M shares |
Robinson Value Management, Ltd. RIA/Wealth | −$23.1M −236.1K shares |
M Marshall Financial Group LLC Institution | −$21.2M −189.1K shares |
NBZ Investment Advisors LLC RIA/Wealth | −$13.7M −140.5K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | −$10.1M −103.3K shares |
Howard Capital Management Inc. Long Only Manager | −$8.1M −71.9K shares |
Sollinda Capital Management LLC RIA/Wealth | −$6.6M −59.0K shares |
Client First Investment Management LLC RIA/Wealth | −$5.9M −52.6K shares |
Brookstone Capital Management RIA/Wealth | −$4.8M −42.5K shares |
Ashton Thomas Private Wealth, LLC RIA/Wealth | −$4.1M −42.4K shares |
Institutions that initiated new positions or completely exited SSO in Q3 2025
| Institution | Position Value |
|---|---|
Revere Asset Management, Inc RIA/Wealth | $32.5M 289.7K shares |
VisionPoint Advisory Group, LLC RIA/Wealth | $2.0M 17.6K shares |
Diversified Trust Co RIA/Wealth | $1.3M 12.0K shares |
Richmond Brothers, Inc. RIA/Wealth | $791.0K 7.1K shares |
Advyzon Investment Management, LLC RIA/Wealth | $632.6K 5.6K shares |
D Defined Financial Planning LLC RIA/Wealth | $558.2K 4.9K shares |
Forefront Wealth Partners, LLC RIA/Wealth | $457.4K 4.1K shares |
SUMMIT WEALTH GROUP LLC / CO RIA/Wealth | $278.3K 5.2K shares |
Gibson Wealth Advisors LLC RIA/Wealth | $241.4K 2.2K shares |
Quantinno Capital Management LP Hedge Fund•Market Neutral | $224.8K 2.0K shares |
| Institution | Previous Position |
|---|---|
Kingstone Capital Partners Texas, LLC RIA/Wealth | $461.7M 4.7M shares |
Robinson Value Management, Ltd. RIA/Wealth | $23.1M 236.1K shares |
NBZ Investment Advisors LLC RIA/Wealth | $13.7M 140.5K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $10.1M 103.3K shares |
Ashton Thomas Private Wealth, LLC RIA/Wealth | $4.1M 42.4K shares |
G GTS SECURITIES LLC Institution | $3.7M 38.2K shares |
FIRST NATIONAL CORP /MA/ /ADV RIA/Wealth | $3.1M 32.1K shares |
T Toroso Investments, LLC ETF Provider | $1.9M 19.6K shares |
F FLOW TRADERS U.S. LLC Institution | $1.5M 15.1K shares |
J JANE STREET GROUP, LLC Institution | $1.2M 12.1K shares |
Institutions with the largest Call and Put options positions in SSO as of Q3 2025
| Institution | Position Value |
|---|---|
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $46.8M 4.2K contracts |
W WOLVERINE TRADING, LLC Institution | $29.2M 2.6K contracts |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $25.0M 2.2K contracts |
J JANE STREET GROUP, LLC Institution | $9.1M 815.0 contracts |
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $28.5M 2.5K contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $25.7M 2.3K contracts |
W WOLVERINE TRADING, LLC Institution | $9.5M 854.0 contracts |
J JANE STREET GROUP, LLC Institution | $8.4M 753.0 contracts |
Lido Advisors, LLC RIA/Wealth | $3.5M 315.0 contracts |
Institutions with SSO as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
M Main Street Group, LTD Institution | 21.82% $67.1M |
Sollinda Capital Management LLC RIA/Wealth | 18.71% $68.3M |
Ridgepath Capital Management LLC RIA/Wealth | 17.01% $39.9M |
TTP Investments, Inc. RIA/Wealth | 14.93% $46.6M |
Revere Asset Management, Inc RIA/Wealth | 12.33% $32.5M |
Howard Capital Management Inc. Long Only Manager | 10.21% $772.3M |
L LTG Capital LLC RIA/Wealth | 8.54% $10.8M |
Client First Investment Management LLC RIA/Wealth | 5.26% $10.2M |
C CROWLEY WEALTH MANAGEMENT, INC. RIA/Wealth | 4.49% $5.6M |
Pinkerton Retirement Specialists, LLC RIA/Wealth | 3.74% $34.7M |
Discover hedge funds investing in SSO

| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
ETF ETF | $5.5B | 11.75% | |
Specialty Retail Consumer Cyclical | $983.1M | 2.10% | |
Semiconductors Technology | $935.8M | 2.00% |
We use cookies for analytics. See our Privacy and Cookie Policy.