
Western Asset Total Return is an exchange-traded fund on NASDAQ.
Overview of institutional ownership in WBND as of Q3 2025
Institutions with the largest positions in WBND as of Q3 2025
| Institution | Position Value |
|---|---|
J JANE STREET GROUP, LLC Institution | - 0.00% of portfolio |
WELLS FARGO & COMPANY/MN Institution | - 0.00% of portfolio |
Promus Capital, LLC RIA/Wealth | - 0.00% of portfolio |
MORGAN STANLEY RIA/Wealth | - 0.00% of portfolio |
JPMORGAN CHASE & CO Institution | - 0.00% of portfolio |
Global Retirement Partners, LLC RIA/Wealth | - 0.00% of portfolio |
R ROYAL BANK OF CANADA Institution | - 0.00% of portfolio |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | - 0.00% of portfolio |
L LPL Financial LLC Institution | - 0.00% of portfolio |
American Capital Advisory, LLC RIA/Wealth | - 0.00% of portfolio |
Institutional buying and selling activity for WBND in Q3 2025
| Institution | Net Bought | |
|---|---|---|
| No buyers found | ||
| Institution | Net Sold |
|---|---|
Hanson McClain, Inc. RIA/Wealth | −$3.3M −162.4K shares |
JPMORGAN CHASE & CO Institution | −$3.0M −149.4K shares |
J JANE STREET GROUP, LLC Institution | −$1.2M −59.5K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$1.0M −49.8K shares |
R ROYAL BANK OF CANADA Institution | −$729.0K −36.1K shares |
L LPL Financial LLC Institution | −$421.4K −20.8K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | −$366.1K −18.1K shares |
MORGAN STANLEY RIA/Wealth | −$42.1K −2.1K shares |
Promus Capital, LLC RIA/Wealth | −$3.2K −159.0 shares |
Global Retirement Partners, LLC RIA/Wealth | −$687.0 −34.0 shares |
Institutions that initiated new positions or completely exited WBND in Q3 2025
| Institution | Position Value |
|---|---|
| No new positions found | |
| Institution | Previous Position |
|---|---|
Hanson McClain, Inc. RIA/Wealth | $3.3M 162.4K shares |
JPMORGAN CHASE & CO Institution | $3.0M 149.4K shares |
J JANE STREET GROUP, LLC Institution | $1.2M 59.5K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $1.0M 49.8K shares |
R ROYAL BANK OF CANADA Institution | $729.0K 36.1K shares |
L LPL Financial LLC Institution | $421.4K 20.8K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $366.1K 18.1K shares |
MORGAN STANLEY RIA/Wealth | $42.1K 2.1K shares |
Promus Capital, LLC RIA/Wealth | $3.2K 159.0 shares |
Global Retirement Partners, LLC RIA/Wealth | $687.0 34.0 shares |
Institutions with the largest Call and Put options positions in WBND as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with WBND as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
J JANE STREET GROUP, LLC Institution | 0.00% - |
WELLS FARGO & COMPANY/MN Institution | 0.00% - |
Promus Capital, LLC RIA/Wealth | 0.00% - |
MORGAN STANLEY RIA/Wealth | 0.00% - |
JPMORGAN CHASE & CO Institution | 0.00% - |
Global Retirement Partners, LLC RIA/Wealth | 0.00% - |
R ROYAL BANK OF CANADA Institution | 0.00% - |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | 0.00% - |
L LPL Financial LLC Institution | 0.00% - |
American Capital Advisory, LLC RIA/Wealth | 0.00% - |
We use cookies for analytics. See our Privacy and Cookie Policy.