
HPM Partners LLC is a RIA/Wealth based in New York, NY led by Kurt Patrick Miscinski, reporting $122.85B in AUM as of Q3 2025 with 43% ETF concentration.
Largest long holdings in HPM Partners LLC's portfolio (25.8% of total portfolio)
| Holding | Sector | Market Value | Weight | Ownership |
|---|---|---|---|---|
ETF ETF | $2.7B | 4.37% | — 4.4M shares | |
Consumer Electronics Technology | $2.2B | 3.61% | 0.06% 8.8M shares | |
Semiconductors Technology | $2.2B | 3.53% | 0.05% 11.7M shares | |
Software - Infrastructure Technology | $1.9B | 3.08% | 0.05% 3.7M shares | |
ETF ETF | $1.5B | 2.51% | — 2.3M shares | |
ETF ETF | $1.3B | 2.15% | — 2.2M shares | |
ETF ETF | $1.1B | 1.82% | — 18.7M shares | |
ETF ETF | $1.0B | 1.64% | — 11.6M shares | |
Specialty Retail Consumer Cyclical | $985.6M | 1.60% | 0.04% 4.5M shares | |
Semiconductors Technology | $947.7M | 1.54% | 0.06% 2.9M shares |
Portfolio activity, position movements, and quarter-over-quarter changes in HPM Partners LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for HPM Partners LLC
We use cookies for analytics. See our Privacy and Cookie Policy.