
Quantbot Technologies LLC is a Quant Hedge Fund based in New York, NY led by Paul Edward White, reporting $4.8B in AUM as of Q3 2025 with SOFI as the largest holding (1% allocation).
Largest long holdings in Quantbot Technologies LLC's portfolio (6.8% of total portfolio)
| Holding | Sector | Position | Weight | Traded | Ownership |
|---|---|---|---|---|---|
Financial - Credit Services Financial Services | $29.1M | 0.79% | -$8.2M Sold | 0.09% 1.1M shares | |
Semiconductors Technology | $27.8M | 0.75% | +$19.5M Bought | 0.02% 207.8K shares | |
Conglomerates Industrials | $27.6M | 0.75% | +$27.6M Bought | 0.02% 131.3K shares | |
Medical - Devices Healthcare | $27.5M | 0.74% | +$11.5M Bought | 0.02% 281.4K shares | |
Travel Services Consumer Cyclical | $25.8M | 0.70% | +$646.7K Bought | 0.03% 212.2K shares | |
Financial - Credit Services Financial Services | $24.6M | 0.67% | +$24.6M Bought | 0.00% 72.0K shares | |
Software - Infrastructure Technology | $23.7M | 0.64% | +$1.1M Bought | 0.01% 129.7K shares | |
Drug Manufacturers - General Healthcare | $22.4M | 0.61% | +$16.0M Bought | 0.02% 496.9K shares | |
Industrial - Machinery Industrials | $21.1M | 0.57% | +$21.1M Bought | 0.04% 42.3K shares | |
Hardware, Equipment & Parts Technology | $20.6M | 0.56% | +$19.2M Bought | 0.03% 93.6K shares |
Portfolio activity, position movements, and quarter-over-quarter changes in Quantbot Technologies LLC's latest filing
| Position | Shares Δ |
|---|---|
New | |
New | |
New | |
New | |
New |
| Position | Shares Δ |
|---|---|
Sold | |
Sold | |
Sold | |
Sold | |
Sold |
Portfolio insights and performance metrics for Quantbot Technologies LLC
We use cookies for analytics. See our Privacy and Cookie Policy.