Intuitive Machines, Inc. is a aerospace & defense company in the industrials sector on NASDAQ, led by Stephen Altemus, with a market cap of $1.4B. As of Q3 2025, 63% of shares are held by 222 institutional investors, with BlackRock, Inc. as the largest holder at 6.99%.
Overview of institutional ownership in LUNR as of Q3 2025 with a market cap of $1.2B
Based on market cap of $1.2B as of Q3 2025. Institutional (non-HF) excludes hedge funds to avoid double counting.
Institutions with the largest positions in LUNR as of Q3 2025
| Institution | Position Value |
|---|---|
B BlackRock, Inc. Institution | $86.7M 0.00% of portfolio |
STATE STREET CORP Institution | $69.1M 0.00% of portfolio |
VANGUARD GROUP INC Institution | $64.1M 0.00% of portfolio |
BANK OF AMERICA CORP /DE/ Institution | $28.2M 0.00% of portfolio |
GEODE CAPITAL MANAGEMENT LLC ETF Provider | $28.1M 0.00% of portfolio |
ING INVESTMENT MANAGEMENT LLC Insurance Manager | $27.9M 0.03% of portfolio |
UBS Group AG Institution | $26.7M 0.01% of portfolio |
FIRST TRUST ADVISORS LP ETF Provider | $25.8M 0.02% of portfolio |
ARK Investment Management LLC ETF Provider | $21.8M 0.13% of portfolio |
Gotham Asset Management, LLC Hedge Fund•Long/Short | $21.5M 0.09% of portfolio |
Institutional buying and selling activity for LUNR in Q3 2025
| Institution | Net Bought |
|---|---|
FIRST TRUST ADVISORS LP ETF Provider | +$25.1M +2.4M shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | +$17.3M +1.6M shares |
J Jump Financial, LLC Institution | +$13.8M +1.3M shares |
FRONTIER CAPITAL MANAGEMENT CO LLC Long Only Manager | +$13.3M +1.3M shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | +$11.6M +1.1M shares |
ING INVESTMENT MANAGEMENT LLC Insurance Manager | +$10.0M +954.8K shares |
TORONTO DOMINION BANK Institution | +$10.0M +947.6K shares |
ARK Investment Management LLC ETF Provider | +$9.6M +914.5K shares |
A Alyeska Investment Group, L.P. Hedge Fund•Multi-Strategy | +$9.6M +913.7K shares |
CITIGROUP INC Institution | +$9.5M +904.1K shares |
| Institution | Net Sold |
|---|---|
TWO SIGMA INVESTMENTS LLC Hedge Fund•Multi-Strategy | −$17.7M −1.7M shares |
TWO SIGMA ADVISERS, LLC Hedge Fund•Multi-Strategy | −$10.5M −1.0M shares |
MILLENNIUM MANAGEMENT LLC Hedge Fund•Multi-Strategy | −$9.2M −872.7K shares |
TUDOR INVESTMENT CORP ET AL Hedge Fund•Multi-Strategy | −$8.8M −805.4K shares |
GOLDMAN SACHS GROUP INC Institution | −$7.5M −714.1K shares |
Trexquant Investment LP Hedge Fund•Quant | −$4.2M −387.1K shares |
R ROYAL BANK OF CANADA Institution | −$3.5M −336.4K shares |
Engineers Gate Manager LP Hedge Fund•Quant | −$3.0M −276.9K shares |
N Nuveen, LLC Institution | −$2.6M −251.2K shares |
Centiva Capital, LP Hedge Fund•Multi-Strategy | −$1.7M −156.7K shares |
Institutions that initiated new positions or completely exited LUNR in Q3 2025
| Institution | Position Value |
|---|---|
FRONTIER CAPITAL MANAGEMENT CO LLC Long Only Manager | $13.3M 1.3M shares |
TORONTO DOMINION BANK Institution | $10.0M 947.6K shares |
Quantbot Technologies LLC Hedge Fund•Quant | $4.7M 446.4K shares |
CAPITAL FUND MANAGEMENT S.A. Hedge Fund•Quant Macro | $2.4M 227.1K shares |
GILDER GAGNON HOWE & CO LLC RIA/Wealth | $1.8M 169.3K shares |
C CI Private Wealth, LLC RIA/Wealth | $580.0K 55.1K shares |
V Virtue Capital Management, LLC RIA/Wealth | $571.7K 54.3K shares |
FRANKLIN RESOURCES INC Institution | $520.9K 49.5K shares |
Voleon Capital Management LP Hedge Fund•Quant | $479.7K 45.6K shares |
INTL FCSTONE INC. Institution | $306.2K 29.1K shares |
| Institution | Previous Position |
|---|---|
TUDOR INVESTMENT CORP ET AL Hedge Fund•Multi-Strategy | $8.8M 805.4K shares |
Trexquant Investment LP Hedge Fund•Quant | $4.2M 387.1K shares |
Engineers Gate Manager LP Hedge Fund•Quant | $3.0M 276.9K shares |
Centiva Capital, LP Hedge Fund•Multi-Strategy | $1.7M 156.7K shares |
ZAZOVE ASSOCIATES LLC Hedge Fund•Multi-Strategy | $726.4K 97.5K shares |
B Bayesian Capital Management, LP Hedge Fund•Quant | $710.9K 65.4K shares |
ALGERT COLDIRON INVESTORS LLC Hedge Fund•Quant | $544.2K 50.1K shares |
$541.8K 49.8K shares | |
Q Quadrature Capital Ltd Institution | $495.1K 45.6K shares |
Bulltick Wealth Management, LLC RIA/Wealth | $380.5K 35.0K shares |
Institutions with the largest Call and Put options positions in LUNR as of Q3 2025
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $46.9M 44.6K contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $17.5M 16.6K contracts |
Caption Management, LLC Hedge Fund•Long/Short | $8.4M 8.0K contracts |
P PEAK6 LLC Institution | $4.9M 4.7K contracts |
W WOLVERINE TRADING, LLC Institution | $4.0M 3.9K contracts |
J JANE STREET GROUP, LLC Institution | $4.0M 3.8K contracts |
B BlueCrest Capital Management Ltd Institution | $3.8M 3.6K contracts |
Walleye Trading LLC RIA/Wealth | $1.3M 1.2K contracts |
CAPITAL FUND MANAGEMENT S.A. Hedge Fund•Quant Macro | $1.0M 958.0 contracts |
S Squarepoint Ops LLC Hedge Fund•Quant | $309.3K 294.0 contracts |
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $9.7M 9.2K contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $8.3M 7.9K contracts |
WOLVERINE ASSET MANAGEMENT LLC Hedge Fund•Multi-Strategy | $4.8M 4.5K contracts |
J JANE STREET GROUP, LLC Institution | $3.2M 3.1K contracts |
W WOLVERINE TRADING, LLC Institution | $1.4M 1.4K contracts |
Walleye Trading LLC RIA/Wealth | $723.8K 688.0 contracts |
S Squarepoint Ops LLC Hedge Fund•Quant | $489.2K 465.0 contracts |
CAPITAL FUND MANAGEMENT S.A. Hedge Fund•Quant Macro | $476.6K 453.0 contracts |
Walleye Trading Advisors, LLC Hedge Fund•Multi-Strategy | $290.4K 276.0 contracts |
C CSS LLC/IL Institution | $266.2K 253.0 contracts |
Institutions with LUNR as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
C CPMG Inc Hedge Fund•Long/Short | 64.01% $13.1M |
Palisades Investment Partners, LLC RIA/Wealth | 1.65% $4.2M |
K Keebeck Alpha, LP Hedge Fund | 0.38% $274.4K |
P PharVision Advisers, LLC Hedge Fund•Long/Short | 0.23% $405.4K |
J Jump Financial, LLC Institution | 0.19% $14.1M |
G GROUP ONE TRADING, L.P. Institution | 0.19% $6.3M |
Solstein Capital, LLC Hedge Fund•Value | 0.14% $316.6K |
ARK Investment Management LLC ETF Provider | 0.13% $21.8M |
Warburton Capital Management, LLC RIA/Wealth | 0.13% $210.9K |
Quantbot Technologies LLC Hedge Fund•Quant | 0.13% $4.7M |
Discover hedge funds investing in LUNR

| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Semiconductors Technology | $1.4B | 3.13% | |
Software - Infrastructure Technology | $1.3B | 3.10% | |
Computer Hardware Technology | $803.1M | 1.86% |
We use cookies for analytics. See our Privacy and Cookie Policy.