Applied DNA Sciences is a medical - diagnostics & research company in the healthcare sector on NASDAQ, led by James A. Hayward, with a market cap of $7.3M.
Overview of institutional ownership in APDN as of Q3 2025 with a market cap of $5.0M
Based on market cap of $5.0M as of Q3 2025. Institutional (non-HF) excludes hedge funds to avoid double counting.
Institutions with the largest positions in APDN as of Q3 2025
| Institution | Position Value |
|---|---|
UBS Group AG Institution | - 0.00% of portfolio |
BlackRock, Inc. Institution | - 0.00% of portfolio |
WELLS FARGO & COMPANY/MN Institution | - 0.00% of portfolio |
Frigate Ventures LP RIA/Wealth | - 0.00% of portfolio |
N NATIXIS Institution | - 0.00% of portfolio |
S SABBY MANAGEMENT, LLC Institution | - 0.00% of portfolio |
MORGAN STANLEY RIA/Wealth | - 0.00% of portfolio |
MAI Wealth Advisors RIA/Wealth | - 0.00% of portfolio |
BANK OF AMERICA CORP /DE/ Institution | - 0.00% of portfolio |
R ROYAL BANK OF CANADA Institution | - 0.00% of portfolio |
Institutional buying and selling activity for APDN in Q3 2025
| Institution | Net Bought | |
|---|---|---|
| No buyers found | ||
| Institution | Net Sold |
|---|---|
Frigate Ventures LP RIA/Wealth | −$239.5K −46.5K shares |
S SABBY MANAGEMENT, LLC Institution | −$125.4K −24.4K shares |
UBS Group AG Institution | −$59.8K −11.6K shares |
T Tower Research Capital LLC Institution | −$1.1K −222.0 shares |
S SBI Securities Co., Ltd. Institution | −$752.0 −146.0 shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | −$57.0 −11.0 shares |
BlackRock, Inc. Institution | −$21.0 −4.0 shares |
BANK OF AMERICA CORP /DE/ Institution | −$21.0 −4.0 shares |
A Advisor Group Holdings, Inc. Institution | −$20.0 −4.0 shares |
MORGAN STANLEY RIA/Wealth | −$15.0 −3.0 shares |
Institutions that initiated new positions or completely exited APDN in Q3 2025
| Institution | Position Value |
|---|---|
| No new positions found | |
| Institution | Previous Position |
|---|---|
Frigate Ventures LP RIA/Wealth | $239.5K 46.5K shares |
S SABBY MANAGEMENT, LLC Institution | $125.4K 24.4K shares |
UBS Group AG Institution | $59.8K 11.6K shares |
T Tower Research Capital LLC Institution | $1.1K 222.0 shares |
S SBI Securities Co., Ltd. Institution | $752.0 146.0 shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $57.0 11.0 shares |
BlackRock, Inc. Institution | $21.0 4.0 shares |
BANK OF AMERICA CORP /DE/ Institution | $21.0 4.0 shares |
A Advisor Group Holdings, Inc. Institution | $20.0 4.0 shares |
MORGAN STANLEY RIA/Wealth | $15.0 3.0 shares |
Institutions with the largest Call and Put options positions in APDN as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with APDN as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
UBS Group AG Institution | 0.00% - |
BlackRock, Inc. Institution | 0.00% - |
WELLS FARGO & COMPANY/MN Institution | 0.00% - |
Frigate Ventures LP RIA/Wealth | 0.00% - |
N NATIXIS Institution | 0.00% - |
S SABBY MANAGEMENT, LLC Institution | 0.00% - |
MORGAN STANLEY RIA/Wealth | 0.00% - |
MAI Wealth Advisors RIA/Wealth | 0.00% - |
BANK OF AMERICA CORP /DE/ Institution | 0.00% - |
R ROYAL BANK OF CANADA Institution | 0.00% - |
We use cookies for analytics. See our Privacy and Cookie Policy.