PGIM US Large-Cap Buffer 12 ETF is an exchange-traded fund on BATS. As of Q3 2025, 9 institutional investors hold shares in this ETF, with total holdings valued at $8.2M. PRUDENTIAL FINANCIAL INC is the largest holder with a position valued at $5.6M.
Overview of institutional ownership in AUGP as of Q3 2025
Institutions with the largest positions in AUGP as of Q3 2025
| Institution | Position Value |
|---|---|
PRUDENTIAL FINANCIAL INC Institution | $5.6M 0.01% of portfolio |
COMMONWEALTH EQUITY SERVICES, LLC. RIA/Wealth | $1.2M 0.00% of portfolio |
Sugar Maple Asset Management, LLC RIA/Wealth | $411.1K 0.30% of portfolio |
$274.9K 0.00% of portfolio | |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $271.3K 0.00% of portfolio |
DHJJ Financial Advisors, Ltd. RIA/Wealth | $225.6K 0.08% of portfolio |
PNC FINANCIAL SERVICES GROUP, INC. Institution | $134.3K 0.00% of portfolio |
HARBOUR INVESTMENTS, INC. RIA/Wealth | $60.3K 0.00% of portfolio |
R ROYAL BANK OF CANADA Institution | $27.5K 0.00% of portfolio |
J JANE STREET GROUP, LLC Institution | - 0.00% of portfolio |
Institutional buying and selling activity for AUGP in Q3 2025
| Institution | Net Bought |
|---|---|
PRUDENTIAL FINANCIAL INC Institution | +$1.6M +51.7K shares |
COMMONWEALTH EQUITY SERVICES, LLC. RIA/Wealth | +$755.4K +24.8K shares |
Sugar Maple Asset Management, LLC RIA/Wealth | +$411.1K +13.5K shares |
+$274.9K +9.0K shares | |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | +$271.3K +8.9K shares |
PNC FINANCIAL SERVICES GROUP, INC. Institution | +$134.3K +4.4K shares |
DHJJ Financial Advisors, Ltd. RIA/Wealth | +$117.5K +3.9K shares |
HARBOUR INVESTMENTS, INC. RIA/Wealth | +$60.3K +2.0K shares |
| Institution | Net Sold |
|---|---|
J JANE STREET GROUP, LLC Institution | −$4.2M −145.6K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | −$459.3K −16.0K shares |
O OLD MISSION CAPITAL LLC Institution | −$315.7K −11.0K shares |
Feltz Wealth PLAN Inc. RIA/Wealth | −$227.7K −7.9K shares |
R ROYAL BANK OF CANADA Institution | −$74.9K −2.5K shares |
Institutions that initiated new positions or completely exited AUGP in Q3 2025
| Institution | Position Value |
|---|---|
Sugar Maple Asset Management, LLC RIA/Wealth | $411.1K 13.5K shares |
$274.9K 9.0K shares | |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $271.3K 8.9K shares |
PNC FINANCIAL SERVICES GROUP, INC. Institution | $134.3K 4.4K shares |
HARBOUR INVESTMENTS, INC. RIA/Wealth | $60.3K 2.0K shares |
| Institution | Previous Position |
|---|---|
J JANE STREET GROUP, LLC Institution | $4.2M 145.6K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $459.3K 16.0K shares |
O OLD MISSION CAPITAL LLC Institution | $315.7K 11.0K shares |
Feltz Wealth PLAN Inc. RIA/Wealth | $227.7K 7.9K shares |
Institutions with the largest Call and Put options positions in AUGP as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with AUGP as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Sugar Maple Asset Management, LLC RIA/Wealth | 0.30% $411.1K |
DHJJ Financial Advisors, Ltd. RIA/Wealth | 0.08% $225.6K |
PRUDENTIAL FINANCIAL INC Institution | 0.01% $5.6M |
COMMONWEALTH EQUITY SERVICES, LLC. RIA/Wealth | 0.00% $1.2M |
0.00% $274.9K | |
HARBOUR INVESTMENTS, INC. RIA/Wealth | 0.00% $60.3K |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | 0.00% $271.3K |
PNC FINANCIAL SERVICES GROUP, INC. Institution | 0.00% $134.3K |
R ROYAL BANK OF CANADA Institution | 0.00% $27.5K |
J JANE STREET GROUP, LLC Institution | 0.00% - |
We use cookies for analytics. See our Privacy and Cookie Policy.