
Xtrackers MSCI Emerging Markets Hedged Equity is an exchange-traded fund on ARCA. As of Q3 2025, 35 institutional investors hold shares in this ETF, with total holdings valued at $42.3M. WELLS FARGO & COMPANY/MN is the largest holder with a position valued at $7.3M.
Overview of institutional ownership in DBEM as of Q3 2025
Institutions with the largest positions in DBEM as of Q3 2025
| Institution | Position Value |
|---|---|
WELLS FARGO & COMPANY/MN Institution | $7.3M 0.00% of portfolio |
UBS Group AG Institution | $6.6M 0.00% of portfolio |
AMERIPRISE FINANCIAL INC Institution | $4.5M 0.00% of portfolio |
BANK OF AMERICA CORP /DE/ Institution | $2.7M 0.00% of portfolio |
KESTRA PRIVATE WEALTH SERVICES, LLC RIA/Wealth | $2.7M 0.04% of portfolio |
Sachetta, LLC RIA/Wealth | $2.4M 0.88% of portfolio |
L LPL Financial LLC Institution | $1.8M 0.00% of portfolio |
HPM Partners LLC RIA/Wealth | $1.6M 0.00% of portfolio |
TrueWealth Advisors, LLC RIA/Wealth | $1.5M 0.43% of portfolio |
Ameritas Advisory Services, LLC RIA/Wealth | $1.4M 0.09% of portfolio |
Institutional buying and selling activity for DBEM in Q3 2025
| Institution | Net Bought |
|---|---|
L LPL Financial LLC Institution | +$1.2M +40.3K shares |
AMERIPRISE FINANCIAL INC Institution | +$500.9K +16.2K shares |
National Asset Management, Inc. RIA/Wealth | +$306.2K +9.9K shares |
WELLS FARGO & COMPANY/MN Institution | +$267.3K +8.7K shares |
J JANE STREET GROUP, LLC Institution | +$235.8K +7.6K shares |
Empirical Asset Management, LLC RIA/Wealth | +$180.0K +5.8K shares |
TrueWealth Advisors, LLC RIA/Wealth | +$73.2K +2.4K shares |
Curtis Advisory Group, LLC RIA/Wealth | +$71.1K +2.3K shares |
N NATIONAL BANK OF CANADA /FI/ Institution | +$61.6K +2.0K shares |
MORGAN STANLEY RIA/Wealth | +$49.1K +1.6K shares |
| Institution | Net Sold |
|---|---|
Ameritas Advisory Services, LLC RIA/Wealth | −$2.0M −66.0K shares |
UBS Group AG Institution | −$2.0M −65.9K shares |
KESTRA PRIVATE WEALTH SERVICES, LLC RIA/Wealth | −$1.0M −33.0K shares |
F FLOW TRADERS U.S. LLC Institution | −$966.6K −31.3K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$570.8K −18.5K shares |
O OLD MISSION CAPITAL LLC Institution | −$87.6K −2.8K shares |
Sachetta, LLC RIA/Wealth | −$62.1K −2.0K shares |
−$41.7K −1.4K shares | |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | −$41.1K −1.3K shares |
BANK OF AMERICA CORP /DE/ Institution | −$33.0K −1.1K shares |
Institutions that initiated new positions or completely exited DBEM in Q3 2025
| Institution | Position Value |
|---|---|
| No new positions found | |
| Institution | Previous Position |
|---|---|
Bell Investment Advisors, Inc RIA/Wealth | $848.0 31.0 shares |
FMR LLC Institution | $437.0 16.0 shares |
Institutions with the largest Call and Put options positions in DBEM as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with DBEM as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Sachetta, LLC RIA/Wealth | 0.88% $2.4M |
TrueWealth Advisors, LLC RIA/Wealth | 0.43% $1.5M |
W WealthTrak Capital Management LLC RIA/Wealth | 0.41% $492.7K |
Empirical Asset Management, LLC RIA/Wealth | 0.32% $1.1M |
Curtis Advisory Group, LLC RIA/Wealth | 0.11% $487.7K |
Ameritas Advisory Services, LLC RIA/Wealth | 0.09% $1.4M |
F FLOW TRADERS U.S. LLC Institution | 0.06% $1.2M |
National Asset Management, Inc. RIA/Wealth | 0.06% $1.2M |
KESTRA PRIVATE WEALTH SERVICES, LLC RIA/Wealth | 0.04% $2.7M |
O OLD MISSION CAPITAL LLC Institution | 0.03% $795.3K |
We use cookies for analytics. See our Privacy and Cookie Policy.