
FlexShares ESG & Climate Developed Markets ex-US Core Index Fund is an exchange-traded fund on ARCA. As of Q3 2025, 6 institutional investors hold shares in this ETF, with total holdings valued at $60.3M. NORTHERN TRUST CORP is the largest holder with a position valued at $55.4M.
Overview of institutional ownership in FEDM as of Q3 2025
Institutions with the largest positions in FEDM as of Q3 2025
| Institution | Position Value |
|---|---|
NORTHERN TRUST CORP Institution | $55.4M 0.01% of portfolio |
SK Wealth Management, LLC RIA/Wealth | $3.7M 1.42% of portfolio |
COMMONWEALTH EQUITY SERVICES, LLC. RIA/Wealth | $896.2K 0.00% of portfolio |
H Hills Bank & Trust Co Institution | $249.0K 0.01% of portfolio |
UBS Group AG Institution | $11.3K 0.00% of portfolio |
MORGAN STANLEY RIA/Wealth | $60.0 0.00% of portfolio |
J JANE STREET GROUP, LLC Institution | - 0.00% of portfolio |
Institutional buying and selling activity for FEDM in Q3 2025
| Institution | Net Bought |
|---|---|
NORTHERN TRUST CORP Institution | +$4.6M +79.7K shares |
H Hills Bank & Trust Co Institution | +$105.6K +1.8K shares |
| Institution | Net Sold |
|---|---|
J JANE STREET GROUP, LLC Institution | −$235.5K −4.2K shares |
SK Wealth Management, LLC RIA/Wealth | −$128.6K −2.2K shares |
UBS Group AG Institution | −$7.9K −138.0 shares |
COMMONWEALTH EQUITY SERVICES, LLC. RIA/Wealth | −$4.4K −77.0 shares |
Institutions that initiated new positions or completely exited FEDM in Q3 2025
| Institution | Position Value |
|---|---|
| No new positions found | |
| Institution | Previous Position |
|---|---|
J JANE STREET GROUP, LLC Institution | $235.5K 4.2K shares |
Institutions with the largest Call and Put options positions in FEDM as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with FEDM as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
SK Wealth Management, LLC RIA/Wealth | 1.42% $3.7M |
H Hills Bank & Trust Co Institution | 0.01% $249.0K |
NORTHERN TRUST CORP Institution | 0.01% $55.4M |
COMMONWEALTH EQUITY SERVICES, LLC. RIA/Wealth | 0.00% $896.2K |
UBS Group AG Institution | 0.00% $11.3K |
MORGAN STANLEY RIA/Wealth | 0.00% $60.0 |
J JANE STREET GROUP, LLC Institution | 0.00% - |
We use cookies for analytics. See our Privacy and Cookie Policy.