
First Trust Switzerland AlphaDEX Fund is an exchange-traded fund on NASDAQ. As of Q3 2025, 24 institutional investors hold shares in this ETF, with total holdings valued at $62.7M. FIRST TRUST ADVISORS LP is the largest holder with a position valued at $32.9M.
Overview of institutional ownership in FSZ as of Q3 2025
Institutions with the largest positions in FSZ as of Q3 2025
| Institution | Position Value |
|---|---|
FIRST TRUST ADVISORS LP ETF Provider | $32.9M 0.02% of portfolio |
V Vontobel Holding Ltd. Institution | $8.5M 0.03% of portfolio |
MORGAN STANLEY RIA/Wealth | $7.6M 0.00% of portfolio |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $2.8M 0.00% of portfolio |
J JANE STREET GROUP, LLC Institution | $2.6M 0.00% of portfolio |
C COTTONWOOD CAPITAL ADVISORS, LLC RIA/Wealth | $1.7M 1.22% of portfolio |
O OLD MISSION CAPITAL LLC Institution | $1.5M 0.06% of portfolio |
F FLOW TRADERS U.S. LLC Institution | $1.3M 0.06% of portfolio |
SYON CAPITAL LLC RIA/Wealth | $580.4K 0.03% of portfolio |
Green Harvest Asset Management LLC Long Only Manager | $544.8K 0.01% of portfolio |
Institutional buying and selling activity for FSZ in Q3 2025
| Institution | Net Bought |
|---|---|
FIRST TRUST ADVISORS LP ETF Provider | +$6.4M +82.9K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | +$2.0M +26.2K shares |
J JANE STREET GROUP, LLC Institution | +$1.2M +16.0K shares |
MORGAN STANLEY RIA/Wealth | +$1.1M +14.7K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | +$102.2K +1.3K shares |
F FLOW TRADERS U.S. LLC Institution | +$86.9K +1.1K shares |
A Advisory Services Network, LLC RIA/Wealth | +$59.1K +769.0 shares |
C COTTONWOOD CAPITAL ADVISORS, LLC RIA/Wealth | +$56.5K +735.0 shares |
L LPL Financial LLC Institution | +$43.4K +565.0 shares |
Transamerica Financial Advisors, Inc. Institution | +$22.7K +295.0 shares |
| Institution | Net Sold |
|---|---|
HighTower Advisors, LLC RIA/Wealth | −$265.9K −3.5K shares |
A Advisor Group Holdings, Inc. Institution | −$254.8K −3.2K shares |
BFI Infinity Ltd. RIA/Wealth | −$251.8K −3.3K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | −$231.3K −3.0K shares |
Quantinno Capital Management LP Hedge Fund•Market Neutral | −$227.9K −3.0K shares |
Green Harvest Asset Management LLC Long Only Manager | −$181.3K −2.4K shares |
SYON CAPITAL LLC RIA/Wealth | −$131.0K −1.7K shares |
V Vontobel Holding Ltd. Institution | −$14.2K −185.0 shares |
WELLS FARGO & COMPANY/MN Institution | −$6.7K −88.0 shares |
UBS Group AG Institution | −$5.1K −66.0 shares |
Institutions that initiated new positions or completely exited FSZ in Q3 2025
| Institution | Position Value |
|---|---|
| No new positions found | |
| Institution | Previous Position |
|---|---|
HighTower Advisors, LLC RIA/Wealth | $265.9K 3.5K shares |
BFI Infinity Ltd. RIA/Wealth | $251.8K 3.3K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $231.3K 3.0K shares |
Quantinno Capital Management LP Hedge Fund•Market Neutral | $227.9K 3.0K shares |
WELLS FARGO & COMPANY/MN Institution | $6.7K 88.0 shares |
Institutions with the largest Call and Put options positions in FSZ as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
BFI Infinity Ltd. RIA/Wealth | $253.0K 33.0 contracts |
Institutions with FSZ as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
C COTTONWOOD CAPITAL ADVISORS, LLC RIA/Wealth | 1.22% $1.7M |
F FLOW TRADERS U.S. LLC Institution | 0.06% $1.3M |
O OLD MISSION CAPITAL LLC Institution | 0.06% $1.5M |
M MTM Investment Management, LLC RIA/Wealth | 0.05% $143.3K |
SYON CAPITAL LLC RIA/Wealth | 0.03% $580.4K |
V Vontobel Holding Ltd. Institution | 0.03% $8.5M |
FIRST TRUST ADVISORS LP ETF Provider | 0.02% $32.9M |
Transamerica Financial Advisors, Inc. Institution | 0.02% $260.1K |
INTL FCSTONE INC. Institution | 0.01% $226.8K |
Golden State Wealth Management, LLC RIA/Wealth | 0.01% $86.0K |
We use cookies for analytics. See our Privacy and Cookie Policy.