
AB Disruptors is an exchange-traded fund on ARCA. As of Q3 2025, 42 institutional investors hold shares in this ETF, with total holdings valued at $971.5M. ALLIANCEBERNSTEIN L.P. is the largest holder with a position valued at $766.7M.
Overview of institutional ownership in FWD as of Q3 2025
Institutions with the largest positions in FWD as of Q3 2025
| Institution | Position Value |
|---|---|
ALLIANCEBERNSTEIN L.P. Long Only Manager | $766.7M 0.24% of portfolio |
Betterment LLC RIA/Wealth | $51.0M 0.11% of portfolio |
L LPL Financial LLC Institution | $38.2M 0.01% of portfolio |
Integrated Wealth Concepts LLC RIA/Wealth | $27.1M 0.24% of portfolio |
BANK OF AMERICA CORP /DE/ Institution | $22.0M 0.00% of portfolio |
Quantum Private Wealth, LLC RIA/Wealth | $8.2M 2.39% of portfolio |
I Intrepid Financial Planning Group LLC RIA/Wealth | $7.3M 2.87% of portfolio |
Embree Financial Group RIA/Wealth | $6.5M 0.88% of portfolio |
StoneCrest Wealth Management, Inc. RIA/Wealth | $4.9M 2.29% of portfolio |
BOS Asset Management, LLC RIA/Wealth | $4.8M 1.38% of portfolio |
Institutional buying and selling activity for FWD in Q3 2025
| Institution | Net Bought |
|---|---|
ALLIANCEBERNSTEIN L.P. Long Only Manager | +$195.1M +1.9M shares |
Integrated Wealth Concepts LLC RIA/Wealth | +$14.3M +141.6K shares |
BANK OF AMERICA CORP /DE/ Institution | +$10.9M +107.3K shares |
L LPL Financial LLC Institution | +$8.3M +81.9K shares |
I Intrepid Financial Planning Group LLC RIA/Wealth | +$7.3M +72.1K shares |
Betterment LLC RIA/Wealth | +$6.4M +63.3K shares |
+$3.8M +37.5K shares | |
Kingsview Wealth Management, LLC RIA/Wealth | +$2.1M +21.0K shares |
ENVESTNET ASSET MANAGEMENT INC Long Only Manager | +$2.0M +20.2K shares |
KPP Advisory Services LLC RIA/Wealth | +$1.7M +17.2K shares |
| Institution | Net Sold |
|---|---|
F FLOW TRADERS U.S. LLC Institution | −$3.3M −36.3K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | −$3.0M −33.7K shares |
T TABLEAUX LLC Institution | −$1.9M −35.7K shares |
D DAVIDSON D A & CO Institution | −$1.8M −20.2K shares |
J JANE STREET GROUP, LLC Institution | −$508.6K −5.0K shares |
BOS Asset Management, LLC RIA/Wealth | −$129.3K −1.3K shares |
HighTower Advisors, LLC RIA/Wealth | −$25.9K −256.0 shares |
Janney Montgomery Scott LLC RIA/Wealth | −$13.7K −135.0 shares |
Institutions that initiated new positions or completely exited FWD in Q3 2025
| Institution | Position Value |
|---|---|
I Intrepid Financial Planning Group LLC RIA/Wealth | $7.3M 72.1K shares |
KPP Advisory Services LLC RIA/Wealth | $1.7M 17.2K shares |
MORGAN STANLEY RIA/Wealth | $306.9K 3.0K shares |
D D. E. Shaw & Co., Inc. Institution | $225.4K 2.2K shares |
S Security National Bank Institution | $41.6K 411.0 shares |
| Institution | Previous Position |
|---|---|
F FLOW TRADERS U.S. LLC Institution | $3.3M 36.3K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $3.0M 33.7K shares |
T TABLEAUX LLC Institution | $1.9M 35.7K shares |
D DAVIDSON D A & CO Institution | $1.8M 20.2K shares |
Institutions with the largest Call and Put options positions in FWD as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with FWD as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
I Intrepid Financial Planning Group LLC RIA/Wealth | 2.87% $7.3M |
Quantum Private Wealth, LLC RIA/Wealth | 2.39% $8.2M |
StoneCrest Wealth Management, Inc. RIA/Wealth | 2.29% $4.9M |
BOS Asset Management, LLC RIA/Wealth | 1.38% $4.8M |
Embree Financial Group RIA/Wealth | 0.88% $6.5M |
USAdvisors Wealth Management, LLC RIA/Wealth | 0.57% $1.6M |
Worth Financial Advisory Group, LLC RIA/Wealth | 0.30% $542.4K |
Cornerstone Planning Group LLC RIA/Wealth | 0.29% $1.8M |
Huntleigh Advisors, Inc. RIA/Wealth | 0.27% $1.6M |
KPP Advisory Services LLC RIA/Wealth | 0.26% $1.7M |
We use cookies for analytics. See our Privacy and Cookie Policy.