
AdvisorShares Ranger Equity Bear is an exchange-traded fund on ARCA. As of Q3 2025, 16 institutional investors hold shares in this ETF, with total holdings valued at $22.5M. LPL Financial LLC is the largest holder with a position valued at $7.2M.
Overview of institutional ownership in HDGE as of Q3 2025
Institutions with the largest positions in HDGE as of Q3 2025
| Institution | Position Value |
|---|---|
L LPL Financial LLC Institution | $7.2M 0.00% of portfolio |
MORGAN STANLEY RIA/Wealth | $4.1M 0.00% of portfolio |
UBS Group AG Institution | $2.9M 0.00% of portfolio |
A Advisor Group Holdings, Inc. Institution | $2.0M 0.00% of portfolio |
Vanguard Capital Wealth Advisors RIA/Wealth | $2.0M 1.60% of portfolio |
MML INVESTORS SERVICES, LLC RIA/Wealth | $1.6M 0.00% of portfolio |
R ROYAL BANK OF CANADA Institution | $1.1M 0.00% of portfolio |
GOLDMAN SACHS GROUP INC Institution | $655.6K 0.00% of portfolio |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $636.3K 0.00% of portfolio |
BANK OF MONTREAL /CAN/ Institution | $260.6K 0.00% of portfolio |
Institutional buying and selling activity for HDGE in Q3 2025
| Institution | Net Bought |
|---|---|
L LPL Financial LLC Institution | +$5.9M +360.0K shares |
MML INVESTORS SERVICES, LLC RIA/Wealth | +$1.4M +83.2K shares |
Vanguard Capital Wealth Advisors RIA/Wealth | +$842.8K +51.4K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | +$266.3K +16.3K shares |
R ROYAL BANK OF CANADA Institution | +$132.8K +8.1K shares |
UBS Group AG Institution | +$62.7K +3.8K shares |
S SIMPLEX TRADING, LLC Institution | +$53.8K +3.3K shares |
A Advisory Services Network, LLC RIA/Wealth | +$1.6K +100.0 shares |
N NATIONAL BANK OF CANADA /FI/ Institution | +$808.0 +50.0 shares |
T Tower Research Capital LLC Institution | +$49.0 +3.0 shares |
| Institution | Net Sold |
|---|---|
C CIBC World Markets Inc. Institution | −$1.5M −90.2K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$571.7K −33.8K shares |
−$246.2K −14.6K shares | |
MORGAN STANLEY RIA/Wealth | −$120.8K −7.4K shares |
A Advisor Group Holdings, Inc. Institution | −$114.2K −7.1K shares |
BANK OF AMERICA CORP /DE/ Institution | −$36.0K −2.1K shares |
WELLS FARGO & COMPANY/MN Institution | −$2.5K −148.0 shares |
Goss Wealth Management LLC RIA/Wealth | −$100.0 −6.0 shares |
CoreCap Advisors, LLC RIA/Wealth | −$17.0 −1.0 shares |
Institutions that initiated new positions or completely exited HDGE in Q3 2025
| Institution | Position Value |
|---|---|
| No new positions found | |
| Institution | Previous Position |
|---|---|
C CIBC World Markets Inc. Institution | $1.5M 90.2K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $571.7K 33.8K shares |
$246.2K 14.6K shares | |
BANK OF AMERICA CORP /DE/ Institution | $36.0K 2.1K shares |
WELLS FARGO & COMPANY/MN Institution | $2.5K 148.0 shares |
Goss Wealth Management LLC RIA/Wealth | $100.0 6.0 shares |
CoreCap Advisors, LLC RIA/Wealth | $17.0 1.0 shares |
Institutions with the largest Call and Put options positions in HDGE as of Q3 2025
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $524.5K 320.0 contracts |
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $257.3K 157.0 contracts |
Institutions with HDGE as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Vanguard Capital Wealth Advisors RIA/Wealth | 1.60% $2.0M |
MML INVESTORS SERVICES, LLC RIA/Wealth | 0.00% $1.6M |
A Advisor Group Holdings, Inc. Institution | 0.00% $2.0M |
L LPL Financial LLC Institution | 0.00% $7.2M |
S SIMPLEX TRADING, LLC Institution | 0.00% $53.8K |
UBS Group AG Institution | 0.00% $2.9M |
MORGAN STANLEY RIA/Wealth | 0.00% $4.1M |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | 0.00% $636.3K |
R ROYAL BANK OF CANADA Institution | 0.00% $1.1M |
BANK OF MONTREAL /CAN/ Institution | 0.00% $260.6K |
We use cookies for analytics. See our Privacy and Cookie Policy.