AB International Low Volatility Equity is a publicly traded company on ARCX. As of Q3 2025, 41 institutional investors hold shares in this company, with total holdings valued at $1.4B. ALLIANCEBERNSTEIN L.P. is the largest holder with a position valued at $961.6M.
Overview of institutional ownership in ILOW as of Q3 2025
Institutions with the largest positions in ILOW as of Q3 2025
| Institution | Position Value |
|---|---|
ALLIANCEBERNSTEIN L.P. Long Only Manager | $961.6M 0.30% of portfolio |
JOHNSON INVESTMENT COUNSEL INC RIA/Wealth | $194.5M 1.65% of portfolio |
BBR PARTNERS, LLC Family Office | $154.7M 9.00% of portfolio |
L LPL Financial LLC Institution | $27.9M 0.01% of portfolio |
H HB Wealth Management, LLC Institution | $16.6M 0.11% of portfolio |
Stratos Wealth Partners, LTD. RIA/Wealth | $9.8M 0.12% of portfolio |
N NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO Institution | $7.3M 0.00% of portfolio |
KPP Advisory Services LLC RIA/Wealth | $4.1M 0.61% of portfolio |
D L CARLSON INVESTMENT GROUP INC RIA/Wealth | $3.8M 0.63% of portfolio |
New Republic Capital, LLC Venture Capital | $2.7M 0.82% of portfolio |
Institutional buying and selling activity for ILOW in Q3 2025
| Institution | Net Bought |
|---|---|
BBR PARTNERS, LLC Family Office | +$61.0M +1.4M shares |
JOHNSON INVESTMENT COUNSEL INC RIA/Wealth | +$18.0M +422.4K shares |
Stratos Wealth Partners, LTD. RIA/Wealth | +$9.4M +220.2K shares |
N NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO Institution | +$7.2M +170.1K shares |
L LPL Financial LLC Institution | +$7.2M +168.7K shares |
KPP Advisory Services LLC RIA/Wealth | +$4.1M +97.0K shares |
G GTS SECURITIES LLC Institution | +$2.6M +62.2K shares |
J JANE STREET GROUP, LLC Institution | +$2.0M +47.8K shares |
ALLIANCEBERNSTEIN L.P. Long Only Manager | +$2.0M +47.2K shares |
We Are One Seven, LLC RIA/Wealth | +$2.0M +46.4K shares |
| Institution | Net Sold |
|---|---|
T TABLEAUX LLC Institution | −$1.8M −32.8K shares |
PNC FINANCIAL SERVICES GROUP, INC. Institution | −$862.4K −20.3K shares |
Chicago Partners Investment Group LLC RIA/Wealth | −$528.1K −12.5K shares |
R Ronald Blue Trust, Inc. Institution | −$421.8K −10.1K shares |
UBS Group AG Institution | −$181.7K −4.4K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | −$65.3K −1.6K shares |
Glassman Wealth Services RIA/Wealth | −$12.3K −296.0 shares |
EVERMAY WEALTH MANAGEMENT LLC RIA/Wealth | −$510.2 −12.0 shares |
Institutions that initiated new positions or completely exited ILOW in Q3 2025
| Institution | Position Value |
|---|---|
KPP Advisory Services LLC RIA/Wealth | $4.1M 97.0K shares |
G GTS SECURITIES LLC Institution | $2.6M 62.2K shares |
We Are One Seven, LLC RIA/Wealth | $2.0M 46.4K shares |
JPMORGAN CHASE & CO Institution | $963.5K 22.7K shares |
Next Level Private LLC RIA/Wealth | $896.3K 20.9K shares |
RFG - Bristol Wealth Advisors, LLC RIA/Wealth | $548.3K 12.9K shares |
MML INVESTORS SERVICES, LLC RIA/Wealth | $538.6K 12.7K shares |
Rockefeller Capital Management L.P. Long Only Manager | $284.7K 6.7K shares |
Next Capital Management LLC RIA/Wealth | $255.7K 6.0K shares |
Sontag Advisory, LLC RIA/Wealth | $24.3K 572.0 shares |
| Institution | Previous Position |
|---|---|
T TABLEAUX LLC Institution | $1.8M 32.8K shares |
Chicago Partners Investment Group LLC RIA/Wealth | $528.1K 12.5K shares |
R Ronald Blue Trust, Inc. Institution | $421.8K 10.1K shares |
UBS Group AG Institution | $181.7K 4.4K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $65.3K 1.6K shares |
Glassman Wealth Services RIA/Wealth | $12.3K 296.0 shares |
Institutions with the largest Call and Put options positions in ILOW as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with ILOW as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
BBR PARTNERS, LLC Family Office | 9.00% $154.7M |
JOHNSON INVESTMENT COUNSEL INC RIA/Wealth | 1.65% $194.5M |
Actinver Wealth Management, Inc. RIA/Wealth | 0.84% $1.0M |
New Republic Capital, LLC Venture Capital | 0.82% $2.7M |
D L CARLSON INVESTMENT GROUP INC RIA/Wealth | 0.63% $3.8M |
KPP Advisory Services LLC RIA/Wealth | 0.61% $4.1M |
ORBA Wealth Advisors, L.L.C. RIA/Wealth | 0.54% $660.9K |
Tanglewood Legacy Advisors, LLC RIA/Wealth | 0.35% $912.0K |
ALLIANCEBERNSTEIN L.P. Long Only Manager | 0.30% $961.6M |
Next Level Private LLC RIA/Wealth | 0.26% $896.3K |
We use cookies for analytics. See our Privacy and Cookie Policy.