
Nuveen ESG U.S. Aggregate Bond is an exchange-traded fund on ARCA. As of Q3 2025, 96 institutional investors hold shares in this ETF, with total holdings valued at $235.5M. MORGAN STANLEY is the largest holder with a position valued at $35.4M.
Overview of institutional ownership in NUBD as of Q3 2025
Institutions with the largest positions in NUBD as of Q3 2025
| Institution | Position Value |
|---|---|
MORGAN STANLEY RIA/Wealth | $35.4M 0.00% of portfolio |
F First Pacific Financial RIA/Wealth | $24.3M 3.38% of portfolio |
Bank of New York Mellon Corp Institution | $21.8M 0.00% of portfolio |
Envestnet Portfolio Solutions, Inc. Long Only Manager | $18.5M 0.07% of portfolio |
ENVESTNET ASSET MANAGEMENT INC Long Only Manager | $12.7M 0.00% of portfolio |
L LPL Financial LLC Institution | $9.2M 0.00% of portfolio |
Vestmark Advisory Solutions, Inc. Fund of Funds | $9.2M 0.18% of portfolio |
C Colony Group, LLC Institution | $8.8M 0.01% of portfolio |
Garrett Investment Advisors LLC RIA/Wealth | $8.4M 0.70% of portfolio |
Westfuller Advisors, LLC RIA/Wealth | $7.0M 3.22% of portfolio |
Institutional buying and selling activity for NUBD in Q3 2025
| Institution | Net Bought |
|---|---|
Bank of New York Mellon Corp Institution | +$9.4M +420.2K shares |
Stanich Group LLC RIA/Wealth | +$4.1M +183.8K shares |
C Colony Group, LLC Institution | +$1.9M +83.9K shares |
Envestnet Portfolio Solutions, Inc. Long Only Manager | +$1.9M +83.4K shares |
MORGAN STANLEY RIA/Wealth | +$1.8M +78.8K shares |
Cetera Investment Advisers RIA/Wealth | +$1.4M +61.0K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | +$1.3M +59.0K shares |
Garrett Investment Advisors LLC RIA/Wealth | +$1.3M +56.6K shares |
COLDSTREAM CAPITAL MANAGEMENT INC RIA/Wealth | +$1.2M +54.4K shares |
Rockefeller Capital Management L.P. Long Only Manager | +$1.0M +46.5K shares |
| Institution | Net Sold |
|---|---|
Vestmark Advisory Solutions, Inc. Fund of Funds | −$8.8M −390.9K shares |
W WCG Wealth Advisors LLC Institution | −$3.9M −172.9K shares |
Private Advisor Group, LLC RIA/Wealth | −$1.8M −81.6K shares |
L LPL Financial LLC Institution | −$1.6M −72.5K shares |
J JANE STREET GROUP, LLC Institution | −$1.4M −63.5K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$1.3M −58.4K shares |
AXXCESS WEALTH MANAGEMENT, LLC RIA/Wealth | −$1.1M −48.1K shares |
BANK OF AMERICA CORP /DE/ Institution | −$673.7K −30.0K shares |
Sandbox Financial Partners, LLC RIA/Wealth | −$386.3K −17.4K shares |
IHT Wealth Management, LLC RIA/Wealth | −$326.2K −14.7K shares |
Institutions that initiated new positions or completely exited NUBD in Q3 2025
| Institution | Position Value |
|---|---|
S STIFEL FINANCIAL CORP Long Only Manager | $464.4K 20.7K shares |
Buckingham Strategic Partners RIA/Wealth | $278.5K 12.4K shares |
FIRST NATIONAL CORP /MA/ /ADV RIA/Wealth | $208.1K 9.3K shares |
$61.4K 2.7K shares | |
Union Bankshares Corp Institution | $46.9K 2.1K shares |
NATURAL INVESTMENTS, LLC RIA/Wealth | - - shares |
| Institution | Previous Position |
|---|---|
Private Advisor Group, LLC RIA/Wealth | $1.8M 81.6K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $1.3M 58.4K shares |
AXXCESS WEALTH MANAGEMENT, LLC RIA/Wealth | $1.1M 48.1K shares |
Sandbox Financial Partners, LLC RIA/Wealth | $386.3K 17.4K shares |
IHT Wealth Management, LLC RIA/Wealth | $326.2K 14.7K shares |
WNY Asset Management, LLC RIA/Wealth | $292.0K 13.1K shares |
NOVARE CAPITAL MANAGEMENT LLC RIA/Wealth | $268.7K 12.1K shares |
NATURAL INVESTMENTS, LLC RIA/Wealth | - 20.5K shares |
Institutions with the largest Call and Put options positions in NUBD as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with NUBD as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
F First Pacific Financial RIA/Wealth | 3.38% $24.3M |
Westfuller Advisors, LLC RIA/Wealth | 3.22% $7.0M |
Stanich Group LLC RIA/Wealth | 2.53% $4.1M |
RETIREMENT CAPITAL STRATEGIES RIA/Wealth | 0.93% $2.4M |
AI Financial Services LLC RIA/Wealth | 0.73% $1.1M |
Garrett Investment Advisors LLC RIA/Wealth | 0.70% $8.4M |
LOCKERMAN FINANCIAL GROUP, INC. RIA/Wealth | 0.70% $548.2K |
MAYPORT, LLC RIA/Wealth | 0.46% $2.1M |
B BayBridge Capital Group, LLC RIA/Wealth | 0.44% $688.1K |
Charter Oak Capital Management, LLC RIA/Wealth | 0.43% $5.4M |
Discover hedge funds investing in NUBD


| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Software - Infrastructure Technology | $2.1B | 1.68% | |
Semiconductors Technology | $1.8B | 1.50% | |
Internet Content & Information Communication Services | $1.4B | 1.18% |
We use cookies for analytics. See our Privacy and Cookie Policy.