
CrossingBridge Pre-Merger SPAC is a publicly traded company on XNYS. As of Q3 2025, 12 institutional investors hold shares in this company, with total holdings valued at $9.9M. Prepared Retirement Institute LLC is the largest holder with a position valued at $3.3M.
Overview of institutional ownership in SPC as of Q3 2025
Institutions with the largest positions in SPC as of Q3 2025
| Institution | Position Value |
|---|---|
P Prepared Retirement Institute LLC RIA/Wealth | $3.3M 1.70% of portfolio |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $2.0M 0.00% of portfolio |
Balance Wealth, LLC RIA/Wealth | $1.7M 0.42% of portfolio |
Westmount Partners, LLC Fund of Funds | $1.7M 0.43% of portfolio |
Compass Ion Advisors, LLC RIA/Wealth | $393.8K 0.04% of portfolio |
UBS Group AG Institution | $344.0K 0.00% of portfolio |
Ellsworth Advisors, LLC RIA/Wealth | $223.0K 0.05% of portfolio |
Financial Advisory Service, Inc. RIA/Wealth | $205.5K 0.01% of portfolio |
BANK OF AMERICA CORP /DE/ Institution | $87.9K 0.00% of portfolio |
MORGAN STANLEY RIA/Wealth | $28.2K 0.00% of portfolio |
Institutional buying and selling activity for SPC in Q3 2025
| Institution | Net Bought |
|---|---|
Balance Wealth, LLC RIA/Wealth | +$166.5K +7.7K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | +$67.4K +3.1K shares |
| Institution | Net Sold |
|---|---|
P Prepared Retirement Institute LLC RIA/Wealth | −$2.2M −102.1K shares |
C Crossingbridge Advisors, LLC Long Only Manager | −$1.1M −49.4K shares |
BANK OF AMERICA CORP /DE/ Institution | −$414.3K −19.1K shares |
UBS Group AG Institution | −$311.9K −14.4K shares |
Ellsworth Advisors, LLC RIA/Wealth | −$72.4K −3.3K shares |
Compass Ion Advisors, LLC RIA/Wealth | −$15.2K −700.0 shares |
Westmount Partners, LLC Fund of Funds | −$14.0K −645.0 shares |
AE Wealth Management LLC RIA/Wealth | −$3.8K −177.0 shares |
Institutions that initiated new positions or completely exited SPC in Q3 2025
| Institution | Position Value |
|---|---|
| No new positions found | |
| Institution | Previous Position |
|---|---|
C Crossingbridge Advisors, LLC Long Only Manager | $1.1M 49.4K shares |
AE Wealth Management LLC RIA/Wealth | $3.8K 177.0 shares |
Institutions with the largest Call and Put options positions in SPC as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with SPC as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
P Prepared Retirement Institute LLC RIA/Wealth | 1.70% $3.3M |
Westmount Partners, LLC Fund of Funds | 0.43% $1.7M |
Balance Wealth, LLC RIA/Wealth | 0.42% $1.7M |
Ellsworth Advisors, LLC RIA/Wealth | 0.05% $223.0K |
Compass Ion Advisors, LLC RIA/Wealth | 0.04% $393.8K |
Financial Advisory Service, Inc. RIA/Wealth | 0.01% $205.5K |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | 0.00% $2.0M |
UBS Group AG Institution | 0.00% $344.0K |
Westbourne Investment Advisors, Inc. RIA/Wealth | 0.00% $39.0 |
BANK OF AMERICA CORP /DE/ Institution | 0.00% $87.9K |
We use cookies for analytics. See our Privacy and Cookie Policy.