ProShares Ultra FTSE China 50 is an exchange-traded fund on ARCA. As of Q3 2025, 7 institutional investors hold shares in this ETF, with total holdings valued at $4.8M. Client First Investment Management LLC is the largest holder with a position valued at $3.8M.
Overview of institutional ownership in XPP as of Q3 2025
Institutions with the largest positions in XPP as of Q3 2025
| Institution | Position Value |
|---|---|
Client First Investment Management LLC RIA/Wealth | $3.8M 1.98% of portfolio |
Miracle Mile Advisors, LLC RIA/Wealth | $458.8K 0.01% of portfolio |
Global View Capital Management LLC RIA/Wealth | $265.0K 0.07% of portfolio |
$253.4K 0.00% of portfolio | |
UBS Group AG Institution | $26.3K 0.00% of portfolio |
Spire Wealth Management RIA/Wealth | $3.5K 0.00% of portfolio |
MORGAN STANLEY RIA/Wealth | $35.0 0.00% of portfolio |
BANK OF AMERICA CORP /DE/ Institution | - 0.00% of portfolio |
Institutional buying and selling activity for XPP in Q3 2025
| Institution | Net Bought |
|---|---|
Client First Investment Management LLC RIA/Wealth | +$3.8M +125.5K shares |
Global View Capital Management LLC RIA/Wealth | +$265.0K +8.7K shares |
MORGAN STANLEY RIA/Wealth | +$35.0 +-111.0 shares |
Spire Wealth Management RIA/Wealth | +$30.6 +1.0 shares |
| Institution | Net Sold |
|---|---|
UBS Group AG Institution | −$29.6K −968.0 shares |
BANK OF AMERICA CORP /DE/ Institution | −$10.7K −428.0 shares |
Institutions that initiated new positions or completely exited XPP in Q3 2025
| Institution | Position Value |
|---|---|
Client First Investment Management LLC RIA/Wealth | $3.8M 125.5K shares |
Global View Capital Management LLC RIA/Wealth | $265.0K 8.7K shares |
| Institution | Previous Position |
|---|---|
BANK OF AMERICA CORP /DE/ Institution | $10.7K 428.0 shares |
Institutions with the largest Call and Put options positions in XPP as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with XPP as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Client First Investment Management LLC RIA/Wealth | 1.98% $3.8M |
Global View Capital Management LLC RIA/Wealth | 0.07% $265.0K |
Miracle Mile Advisors, LLC RIA/Wealth | 0.01% $458.8K |
0.00% $253.4K | |
Spire Wealth Management RIA/Wealth | 0.00% $3.5K |
UBS Group AG Institution | 0.00% $26.3K |
MORGAN STANLEY RIA/Wealth | 0.00% $35.0 |
BANK OF AMERICA CORP /DE/ Institution | 0.00% - |
We use cookies for analytics. See our Privacy and Cookie Policy.