
Acurx Pharmaceuticals, Inc. is a biotechnology company in the healthcare sector on NASDAQ, led by David P. Luci, with a market cap of $8.5M. As of Q3 2025, 4% of shares are held by 15 institutional investors, with Prospect Financial Services LLC as the largest holder at 1.25%.
Overview of institutional ownership in ACXP as of Q3 2025 with a market cap of $6.8M
Based on market cap of $6.8M as of Q3 2025. Institutional (non-HF) excludes hedge funds to avoid double counting.
Institutions with the largest positions in ACXP as of Q3 2025
| Institution | Position Value |
|---|---|
Prospect Financial Services LLC RIA/Wealth | $85.3K 0.05% of portfolio |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $72.1K 0.00% of portfolio |
S SABBY MANAGEMENT, LLC Institution | $37.3K 0.20% of portfolio |
MORGAN STANLEY RIA/Wealth | $22.8K 0.00% of portfolio |
NBC SECURITIES, INC. RIA/Wealth | $6.4K 0.00% of portfolio |
GPS Wealth Strategies Group, LLC RIA/Wealth | $5.3K 0.00% of portfolio |
T Tower Research Capital LLC Institution | $4.6K 0.00% of portfolio |
A Advisor Group Holdings, Inc. Institution | $3.5K 0.00% of portfolio |
CITIGROUP INC Institution | $1.9K 0.00% of portfolio |
G GROUP ONE TRADING, L.P. Institution | $1.3K 0.00% of portfolio |
Institutional buying and selling activity for ACXP in Q3 2025
| Institution | Net Bought |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | +$57.2K +13.3K shares |
Prospect Financial Services LLC RIA/Wealth | +$21.6K +5.0K shares |
S SABBY MANAGEMENT, LLC Institution | +$19.8K +4.6K shares |
T Tower Research Capital LLC Institution | +$3.7K +869.3 shares |
A Advisor Group Holdings, Inc. Institution | +$3.3K +7.3K shares |
CITIGROUP INC Institution | +$1.9K +453.0 shares |
A Advisory Services Network, LLC RIA/Wealth | +$253.0 +59.0 shares |
GPS Wealth Strategies Group, LLC RIA/Wealth | +$214.5 +50.0 shares |
Sontag Advisory, LLC RIA/Wealth | +$65.0 +15.0 shares |
BANK OF AMERICA CORP /DE/ Institution | +$15.0 +3.5 shares |
| Institution | Net Sold |
|---|---|
ARMISTICE CAPITAL, LLC Hedge Fund•Long/Short | −$550.9K −53.9K shares |
GEODE CAPITAL MANAGEMENT LLC ETF Provider | −$74.8K −7.3K shares |
VANGUARD GROUP INC Institution | −$74.4K −7.3K shares |
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | −$44.8K −4.4K shares |
−$43.4K −4.3K shares | |
O O'Brien Greene & Co. Inc RIA/Wealth | −$30.6K −3.0K shares |
V Virtu Financial LLC Institution | −$28.2K −2.8K shares |
Vanguard Capital Wealth Advisors RIA/Wealth | −$23.5K −2.3K shares |
ACT Advisors, LLC. RIA/Wealth | −$23.5K −2.3K shares |
STATE STREET CORP Institution | −$22.2K −2.2K shares |
Institutions that initiated new positions or completely exited ACXP in Q3 2025
| Institution | Position Value |
|---|---|
CITIGROUP INC Institution | $1.9K 453.0 shares |
Sontag Advisory, LLC RIA/Wealth | $65.0 15.0 shares |
| Institution | Previous Position |
|---|---|
ARMISTICE CAPITAL, LLC Hedge Fund•Long/Short | $550.9K 53.9K shares |
GEODE CAPITAL MANAGEMENT LLC ETF Provider | $74.8K 7.3K shares |
VANGUARD GROUP INC Institution | $74.4K 7.3K shares |
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | $44.8K 4.4K shares |
$43.4K 4.3K shares | |
O O'Brien Greene & Co. Inc RIA/Wealth | $30.6K 3.0K shares |
V Virtu Financial LLC Institution | $28.2K 2.8K shares |
Vanguard Capital Wealth Advisors RIA/Wealth | $23.5K 2.3K shares |
ACT Advisors, LLC. RIA/Wealth | $23.5K 2.3K shares |
STATE STREET CORP Institution | $22.2K 2.2K shares |
Institutions with the largest Call and Put options positions in ACXP as of Q3 2025
| Institution | Position Value |
|---|---|
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | - - contracts |
| Institution | Position Value |
|---|---|
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | - - contracts |
Institutions with ACXP as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
S SABBY MANAGEMENT, LLC Institution | 0.20% $37.3K |
Prospect Financial Services LLC RIA/Wealth | 0.05% $85.3K |
GPS Wealth Strategies Group, LLC RIA/Wealth | 0.00% $5.3K |
NBC SECURITIES, INC. RIA/Wealth | 0.00% $6.4K |
T Tower Research Capital LLC Institution | 0.00% $4.6K |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | 0.00% $72.1K |
G GROUP ONE TRADING, L.P. Institution | 0.00% $1.3K |
A Advisor Group Holdings, Inc. Institution | 0.00% $3.5K |
A Advisory Services Network, LLC RIA/Wealth | 0.00% $253.0 |
S SBI Securities Co., Ltd. Institution | 0.00% $56.0 |
We use cookies for analytics. See our Privacy and Cookie Policy.