Beeline Holdings, Inc. Common Stock is a beverages company on NASDAQ, with a market cap of $56.6M. As of Q3 2025, 13% of shares are held by 25 institutional investors, with Goss Wealth Management LLC as the largest holder at 5.71%.
Overview of institutional ownership in BLNE as of Q3 2025 with a market cap of $77.8M
Based on market cap of $77.8M as of Q3 2025. Institutional (non-HF) excludes hedge funds to avoid double counting.
Institutions with the largest positions in BLNE as of Q3 2025
| Institution | Position Value |
|---|---|
Goss Wealth Management LLC RIA/Wealth | $4.4M 0.02% of portfolio |
VANGUARD GROUP INC Institution | $1.3M 0.00% of portfolio |
E EMG Holdings, L.P. Institution | $775.3K 0.81% of portfolio |
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | $745.0K 0.00% of portfolio |
J JANE STREET GROUP, LLC Institution | $611.3K 0.00% of portfolio |
GEODE CAPITAL MANAGEMENT LLC ETF Provider | $588.1K 0.00% of portfolio |
STATE STREET CORP Institution | $290.7K 0.00% of portfolio |
UBS Group AG Institution | $276.1K 0.00% of portfolio |
GOLDMAN SACHS GROUP INC Institution | $223.2K 0.00% of portfolio |
B BlackRock, Inc. Institution | $219.1K 0.00% of portfolio |
Institutional buying and selling activity for BLNE in Q3 2025
| Institution | Net Bought |
|---|---|
Goss Wealth Management LLC RIA/Wealth | +$4.3M +1.1M shares |
VANGUARD GROUP INC Institution | +$1.3M +336.0K shares |
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | +$745.0K +188.1K shares |
J JANE STREET GROUP, LLC Institution | +$611.3K +154.4K shares |
GEODE CAPITAL MANAGEMENT LLC ETF Provider | +$588.1K +148.5K shares |
STATE STREET CORP Institution | +$290.7K +73.4K shares |
UBS Group AG Institution | +$223.5K +56.4K shares |
GOLDMAN SACHS GROUP INC Institution | +$223.2K +56.4K shares |
B BlackRock, Inc. Institution | +$219.1K +55.3K shares |
NORTHERN TRUST CORP Institution | +$149.3K +37.7K shares |
| Institution | Net Sold |
|---|---|
Worth Venture Partners, LLC Fund of Funds | −$70.7K −47.8K shares |
CORSAIR CAPITAL MANAGEMENT LLC Hedge Fund•Multi-Strategy | −$29.6K −20.0K shares |
Institutions that initiated new positions or completely exited BLNE in Q3 2025
| Institution | Position Value |
|---|---|
VANGUARD GROUP INC Institution | $1.3M 336.0K shares |
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | $745.0K 188.1K shares |
GEODE CAPITAL MANAGEMENT LLC ETF Provider | $588.1K 148.5K shares |
STATE STREET CORP Institution | $290.7K 73.4K shares |
GOLDMAN SACHS GROUP INC Institution | $223.2K 56.4K shares |
B BlackRock, Inc. Institution | $219.1K 55.3K shares |
NORTHERN TRUST CORP Institution | $149.3K 37.7K shares |
T TRANSCEND WEALTH COLLECTIVE, LLC RIA/Wealth | $91.1K 23.0K shares |
Scientech Research LLC Hedge Fund•Market Neutral | $89.3K 22.6K shares |
Relyea Zuckerberg Hanson LLC RIA/Wealth | $55.4K 14.0K shares |
| Institution | Previous Position |
|---|---|
Worth Venture Partners, LLC Fund of Funds | $70.7K 47.8K shares |
CORSAIR CAPITAL MANAGEMENT LLC Hedge Fund•Multi-Strategy | $29.6K 20.0K shares |
Institutions with the largest Call and Put options positions in BLNE as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with BLNE as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
E EMG Holdings, L.P. Institution | 0.81% $775.3K |
Scientech Research LLC Hedge Fund•Market Neutral | 0.03% $89.3K |
Goss Wealth Management LLC RIA/Wealth | 0.02% $4.4M |
WADDELL & ASSOCIATES, LLC RIA/Wealth | 0.01% $79.2K |
T TRANSCEND WEALTH COLLECTIVE, LLC RIA/Wealth | 0.01% $91.1K |
Relyea Zuckerberg Hanson LLC RIA/Wealth | 0.01% $55.4K |
Centiva Capital, LP Hedge Fund•Multi-Strategy | 0.00% $46.0K |
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | 0.00% $745.0K |
J JANE STREET GROUP, LLC Institution | 0.00% $611.3K |
T Tower Research Capital LLC Institution | 0.00% $20.8K |
Discover hedge funds investing in BLNE

| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
ETF ETF | $35.8M | 3.34% | |
Packaged Foods Consumer Defensive | $34.7M | 3.24% | |
Auto - Manufacturers Consumer Cyclical | $30.0M | 2.80% |
We use cookies for analytics. See our Privacy and Cookie Policy.