AllianzIM U.S. Large Cap Buffer10 Dec is a publicly traded company on ARCA. As of Q3 2025, 33 institutional investors hold shares in this company, with total holdings valued at $97.2M. AE Wealth Management LLC is the largest holder with a position valued at $55.0M.
Overview of institutional ownership in DECT as of Q3 2025
Institutions with the largest positions in DECT as of Q3 2025
| Institution | Position Value |
|---|---|
AE Wealth Management LLC RIA/Wealth | $55.0M 0.36% of portfolio |
W WealthPlan Investment Management, LLC RIA/Wealth | $11.5M 0.77% of portfolio |
A Advisor Group Holdings, Inc. Institution | $4.1M 0.01% of portfolio |
F FSR Wealth Management Ltd. Institution | $3.9M 5.60% of portfolio |
Family Wealth Group, LLC RIA/Wealth | $3.6M 2.71% of portfolio |
Feltz Wealth PLAN Inc. RIA/Wealth | $2.8M 0.43% of portfolio |
L LPL Financial LLC Institution | $2.8M 0.00% of portfolio |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $2.6M 0.00% of portfolio |
Strategic Blueprint, LLC RIA/Wealth | $1.6M 0.07% of portfolio |
F FSA Advisors, Inc. Institution | $1.1M 0.91% of portfolio |
Institutional buying and selling activity for DECT in Q3 2025
| Institution | Net Bought |
|---|---|
W WealthPlan Investment Management, LLC RIA/Wealth | +$10.2M +288.0K shares |
Feltz Wealth PLAN Inc. RIA/Wealth | +$2.6M +73.3K shares |
L LPL Financial LLC Institution | +$856.9K +24.2K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | +$770.8K +21.7K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | +$665.1K +18.8K shares |
Golden Reserve Retirement LLC RIA/Wealth | +$398.9K +11.3K shares |
Family Wealth Group, LLC RIA/Wealth | +$296.9K +8.4K shares |
BARCLAYS PLC Institution | +$148.2K +-1.1K shares |
Cetera Investment Advisers RIA/Wealth | +$101.4K +2.9K shares |
F FSA Advisors, Inc. Institution | +$91.9K +2.6K shares |
| Institution | Net Sold |
|---|---|
SMART Wealth LLC RIA/Wealth | −$3.4M −101.4K shares |
Consolidated Portfolio Review Corp RIA/Wealth | −$537.2K −16.1K shares |
A Advisor Group Holdings, Inc. Institution | −$536.6K −15.5K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | −$526.3K −15.8K shares |
O OLD MISSION CAPITAL LLC Institution | −$430.9K −12.2K shares |
AE Wealth Management LLC RIA/Wealth | −$400.9K −11.3K shares |
HARBOUR INVESTMENTS, INC. RIA/Wealth | −$313.4K −8.8K shares |
Kestra Advisory Services, LLC RIA/Wealth | −$296.8K −8.4K shares |
Signal Advisors Wealth, LLC RIA/Wealth | −$260.2K −7.8K shares |
Nvest Financial, LLC RIA/Wealth | −$192.3K −5.4K shares |
Institutions that initiated new positions or completely exited DECT in Q3 2025
| Institution | Position Value |
|---|---|
Golden Reserve Retirement LLC RIA/Wealth | $398.9K 11.3K shares |
BARCLAYS PLC Institution | $148.2K 4.2K shares |
NBC SECURITIES, INC. RIA/Wealth | $17.7K 500.0 shares |
| Institution | Previous Position |
|---|---|
SMART Wealth LLC RIA/Wealth | $3.4M 101.4K shares |
Consolidated Portfolio Review Corp RIA/Wealth | $537.2K 16.1K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $526.3K 15.8K shares |
Signal Advisors Wealth, LLC RIA/Wealth | $260.2K 7.8K shares |
B BROWN BROTHERS HARRIMAN & CO RIA/Wealth | $67.1K 2.0K shares |
Ameritas Advisory Services, LLC RIA/Wealth | $61.9K 1.9K shares |
Institutions with the largest Call and Put options positions in DECT as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with DECT as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
F FSR Wealth Management Ltd. Institution | 5.60% $3.9M |
Family Wealth Group, LLC RIA/Wealth | 2.71% $3.6M |
Quest 10 Wealth Builders, Inc. RIA/Wealth | 0.99% $1.0M |
F FSA Advisors, Inc. Institution | 0.91% $1.1M |
W WealthPlan Investment Management, LLC RIA/Wealth | 0.77% $11.5M |
Feltz Wealth PLAN Inc. RIA/Wealth | 0.43% $2.8M |
Nvest Financial, LLC RIA/Wealth | 0.39% $671.8K |
AE Wealth Management LLC RIA/Wealth | 0.36% $55.0M |
L LifeWealth Investments, LLC Institution | 0.17% $570.3K |
Golden Reserve Retirement LLC RIA/Wealth | 0.10% $398.9K |
We use cookies for analytics. See our Privacy and Cookie Policy.