First Trust Global Wind Energy is an exchange-traded fund on ARCA. As of Q3 2025, 96 institutional investors hold shares in this ETF, with total holdings valued at $61.8M. MORGAN STANLEY is the largest holder with a position valued at $10.7M.
Overview of institutional ownership in FAN as of Q3 2025
Institutions with the largest positions in FAN as of Q3 2025
| Institution | Position Value |
|---|---|
MORGAN STANLEY RIA/Wealth | $10.7M 0.00% of portfolio |
WELLS FARGO & COMPANY/MN Institution | $6.5M 0.00% of portfolio |
L LPL Financial LLC Institution | $4.6M 0.00% of portfolio |
BANK OF AMERICA CORP /DE/ Institution | $4.6M 0.00% of portfolio |
O OLD MISSION CAPITAL LLC Institution | $3.8M 0.16% of portfolio |
OPPENHEIMER & CO INC RIA/Wealth | $3.6M 0.04% of portfolio |
R ROYAL BANK OF CANADA Institution | $2.8M 0.00% of portfolio |
UBS Group AG Institution | $2.5M 0.00% of portfolio |
S STIFEL FINANCIAL CORP Long Only Manager | $2.2M 0.00% of portfolio |
BB&T CORP Institution | $2.2M 0.00% of portfolio |
Institutional buying and selling activity for FAN in Q3 2025
| Institution | Net Bought |
|---|---|
O OLD MISSION CAPITAL LLC Institution | +$3.0M +157.4K shares |
BB&T CORP Institution | +$2.2M +112.0K shares |
B BENJAMIN EDWARDS INC Institution | +$1.6M +81.8K shares |
J JANE STREET GROUP, LLC Institution | +$994.3K +51.8K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | +$755.1K +39.3K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | +$550.3K +28.6K shares |
Advisors Preferred, LLC Institution | +$445.3K +22.7K shares |
Capital Investment Advisors, LLC RIA/Wealth | +$411.3K +21.4K shares |
COMMONWEALTH EQUITY SERVICES, LLC. RIA/Wealth | +$300.1K +15.6K shares |
Great Diamond Partners, LLC RIA/Wealth | +$248.9K +13.0K shares |
| Institution | Net Sold |
|---|---|
R ROYAL BANK OF CANADA Institution | −$2.7M −141.4K shares |
MORGAN STANLEY RIA/Wealth | −$2.6M −136.5K shares |
G GTS SECURITIES LLC Institution | −$1.3M −69.3K shares |
WELLS FARGO & COMPANY/MN Institution | −$1.2M −60.9K shares |
Ameritas Advisory Services, LLC RIA/Wealth | −$301.1K −16.6K shares |
BANK OF AMERICA CORP /DE/ Institution | −$288.9K −15.0K shares |
Eaton Financial Holdings Company, LLC RIA/Wealth | −$189.6K −10.5K shares |
SRS Capital Advisors, Inc. RIA/Wealth | −$91.4K −5.0K shares |
Johnson Financial Group, Inc. RIA/Wealth | −$76.6K −4.0K shares |
JPMORGAN CHASE & CO Institution | −$45.4K −2.5K shares |
Institutions that initiated new positions or completely exited FAN in Q3 2025
| Institution | Position Value |
|---|---|
B BENJAMIN EDWARDS INC Institution | $1.6M 81.8K shares |
Capital Investment Advisors, LLC RIA/Wealth | $411.3K 21.4K shares |
Great Diamond Partners, LLC RIA/Wealth | $248.9K 13.0K shares |
GENWORTH FINANCIAL WEALTH MANAGEMENT, INC Long Only Manager | $5.0K 261.0 shares |
CURIO WEALTH, LLC RIA/Wealth | $3.8K 200.0 shares |
| Institution | Previous Position |
|---|---|
G GTS SECURITIES LLC Institution | $1.3M 69.3K shares |
Ameritas Advisory Services, LLC RIA/Wealth | $301.1K 16.6K shares |
Eaton Financial Holdings Company, LLC RIA/Wealth | $189.6K 10.5K shares |
SRS Capital Advisors, Inc. RIA/Wealth | $91.4K 5.0K shares |
JPMORGAN CHASE & CO Institution | $45.4K 2.5K shares |
$14.7K 809.0 shares | |
Riggs Asset Managment Co. Inc. RIA/Wealth | $2.6K 143.0 shares |
N NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO Institution | $2.4K 130.0 shares |
Institutions with the largest Call and Put options positions in FAN as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with FAN as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
F Florin Court Capital LLP Institution | 0.52% $662.3K |
P Perkins Coie Trust Co Institution | 0.23% $1.2M |
O OLD MISSION CAPITAL LLC Institution | 0.16% $3.8M |
Sage Capital Management, LLC RIA/Wealth | 0.11% $247.2K |
L Ledyard National Bank Institution | 0.10% $1.1M |
Advisors Preferred, LLC Institution | 0.07% $445.3K |
Great Diamond Partners, LLC RIA/Wealth | 0.05% $248.9K |
GOULD ASSET MANAGEMENT LLC /CA/ RIA/Wealth | 0.05% $243.1K |
OPPENHEIMER & CO INC RIA/Wealth | 0.04% $3.6M |
0.04% $199.6K |
Discover hedge funds investing in FAN

| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Software - Infrastructure Technology | $2.1B | 1.68% | |
Semiconductors Technology | $1.8B | 1.50% | |
Internet Content & Information Communication Services | $1.4B | 1.18% |
We use cookies for analytics. See our Privacy and Cookie Policy.