Nextpower Inc. is a solar company in the energy sector trading on NASDAQ, led by CEO Daniel S. Shugar, with a market cap of $16.9B.
Upcoming earnings announcement for Nextpower Inc.
Past 12 earnings reports for Nextpower Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Jan 27, 2026 | Q3 2026 | $1.10Est: $0.87 | +26.4% | $909.4MEst: $814.7M | +11.6% | |
| Oct 23, 2025 | Q2 2026 | $1.19Est: $0.94 | +26.6% | $905.3MEst: $835.5M | +8.4% | |
| Jul 29, 2025 | Q1 2026 | $1.16Est: $0.98 | +18.4% | $864.0MEst: $848.8M | +1.8% | |
| May 14, 2025 | Q4 2025 | $1.29Est: $0.98 | +31.6% | $924.0MEst: $828.8M | +11.5% | |
| Jan 28, 2025 | Q3 2025 | $1.03Est: $0.59 | +74.6% | $679.4MEst: $646.3M | +5.1% | |
| Oct 30, 2024 | Q2 2025 | $0.97Est: $0.60 | +61.7% | $635.6MEst: $615.4M | +3.3% | |
| Aug 1, 2024 | Q1 2025 | $0.93Est: $0.65 | +43.1% | $719.9MEst: $618.1M | +16.5% | |
| May 14, 2024 | Q4 2024 | $0.96Est: $0.78 | +23.1% | $736.5MEst: $683.4M | +7.8% | |
| Jan 31, 2024 | Q3 2024 | $0.96Est: $0.48 | +100.0% | $710.4MEst: $618.0M | +15.0% | |
| Oct 25, 2023 | Q2 2024 | $0.65Est: $0.36 | +80.6% | $573.4MEst: $537.9M | +6.6% | — |
| Jul 26, 2023 | Q1 2024 | $0.48Est: $0.29 | +65.5% | $479.5MEst: $477.8M | +0.4% | — |
| May 10, 2023 | Q4 2023 | $0.38Est: $0.34 | +11.8% | $518.4MEst: $514.6M | +0.7% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.