iShares Paris-Aligned Climate MSCI USA is an exchange-traded fund on NASDAQ. As of Q3 2025, 24 institutional investors hold shares in this ETF, with total holdings valued at $423.4M. Bank of Finland is the largest holder with a position valued at $356.1M.
Overview of institutional ownership in PABU as of Q3 2025
Institutions with the largest positions in PABU as of Q3 2025
| Institution | Position Value |
|---|---|
B Bank of Finland Institution | $356.1M 21.80% of portfolio |
AlTi Global, Inc. Institution | $22.9M 0.54% of portfolio |
ARGI Investment Services, LLC Fund of Funds | $16.0M 0.82% of portfolio |
ALBION FINANCIAL GROUP /UT RIA/Wealth | $8.2M 0.49% of portfolio |
UBS Group AG Institution | $4.3M 0.00% of portfolio |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $3.4M 0.00% of portfolio |
TrueNorth, Inc. RIA/Wealth | $3.4M 0.34% of portfolio |
J JANE STREET GROUP, LLC Institution | $2.9M 0.00% of portfolio |
GOLDMAN SACHS GROUP INC Institution | $2.1M 0.00% of portfolio |
TWO SIGMA INVESTMENTS LLC Hedge Fund•Multi-Strategy | $898.4K 0.00% of portfolio |
Institutional buying and selling activity for PABU in Q3 2025
| Institution | Net Bought |
|---|---|
UBS Group AG Institution | +$3.9M +54.2K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | +$3.1M +42.5K shares |
ARGI Investment Services, LLC Fund of Funds | +$2.4M +33.6K shares |
AlTi Global, Inc. Institution | +$1.1M +15.7K shares |
BANK OF AMERICA CORP /DE/ Institution | +$880.0K +12.2K shares |
ALBION FINANCIAL GROUP /UT RIA/Wealth | +$874.2K +12.2K shares |
B Bank of Finland Institution | +$789.0K +11.0K shares |
J JANE STREET GROUP, LLC Institution | +$357.0K +5.0K shares |
JPMORGAN CHASE & CO Institution | +$241.6K +3.4K shares |
WARNER FINANCIAL, INC RIA/Wealth | +$6.5K +90.0 shares |
| Institution | Net Sold |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$3.0M −41.3K shares |
V Virtu Financial LLC Institution | −$888.8K −13.3K shares |
T Tower Research Capital LLC Institution | −$633.9K −8.8K shares |
GOLDMAN SACHS GROUP INC Institution | −$562.8K −7.8K shares |
Metis Global Partners, LLC RIA/Wealth | −$400.2K −5.6K shares |
CITIGROUP INC Institution | −$145.8K −2.2K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | −$112.9K −1.7K shares |
TrueNorth, Inc. RIA/Wealth | −$36.2K −504.0 shares |
TWO SIGMA INVESTMENTS LLC Hedge Fund•Multi-Strategy | −$28.7K −400.0 shares |
BANK OF MONTREAL /CAN/ Institution | −$11.5K −160.0 shares |
Institutions that initiated new positions or completely exited PABU in Q3 2025
| Institution | Position Value |
|---|---|
JPMORGAN CHASE & CO Institution | $241.6K 3.4K shares |
| Institution | Previous Position |
|---|---|
V Virtu Financial LLC Institution | $888.8K 13.3K shares |
CITIGROUP INC Institution | $145.8K 2.2K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $112.9K 1.7K shares |
Institutions with the largest Call and Put options positions in PABU as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with PABU as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
B Bank of Finland Institution | 21.80% $356.1M |
ARGI Investment Services, LLC Fund of Funds | 0.82% $16.0M |
AlTi Global, Inc. Institution | 0.54% $22.9M |
ALBION FINANCIAL GROUP /UT RIA/Wealth | 0.49% $8.2M |
TrueNorth, Inc. RIA/Wealth | 0.34% $3.4M |
WARNER FINANCIAL, INC RIA/Wealth | 0.10% $258.2K |
P PDS Planning, Inc RIA/Wealth | 0.03% $393.8K |
K Kennebec Savings Bank Institution | 0.01% $15.4K |
Metis Global Partners, LLC RIA/Wealth | 0.01% $493.4K |
T Tower Research Capital LLC Institution | 0.01% $193.7K |
Discover hedge funds investing in PABU

| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Software - Infrastructure Technology | $2.1B | 1.68% | |
Semiconductors Technology | $1.8B | 1.50% | |
Internet Content & Information Communication Services | $1.4B | 1.18% |
We use cookies for analytics. See our Privacy and Cookie Policy.