Pearl Diver Credit Company is a publicly traded company on XNYS, with a market cap of $103.6M. As of Q3 2025, 33% of shares are held by 9 institutional investors, with University of Wisconsin Foundation as the largest holder at 21.47%.
Overview of institutional ownership in PDCC as of Q3 2025 with a market cap of $112.1M
Based on market cap of $112.1M as of Q3 2025. Institutional (non-HF) excludes hedge funds to avoid double counting.
Institutions with the largest positions in PDCC as of Q3 2025
| Institution | Position Value |
|---|---|
University of Wisconsin Foundation RIA/Wealth | $24.1M 20.39% of portfolio |
LEUCADIA NATIONAL CORP Institution | $4.1M 0.04% of portfolio |
GOLDMAN SACHS GROUP INC Institution | $4.1M 0.00% of portfolio |
PRUDENTIAL FINANCIAL INC Institution | $2.7M 0.00% of portfolio |
KINGSWOOD WEALTH ADVISORS, LLC RIA/Wealth | $1.5M 0.09% of portfolio |
UBS Group AG Institution | $44.0K 0.00% of portfolio |
A Advisor Group Holdings, Inc. Institution | $26.7K 0.00% of portfolio |
MORGAN STANLEY RIA/Wealth | $16.5K 0.00% of portfolio |
N N.E.W. Advisory Services LLC RIA/Wealth | $6.6K 0.00% of portfolio |
Institutional buying and selling activity for PDCC in Q3 2025
| Institution | Net Bought |
|---|---|
KINGSWOOD WEALTH ADVISORS, LLC RIA/Wealth | +$165.0K +10.0K shares |
MORGAN STANLEY RIA/Wealth | +$16.5K +1.0K shares |
A Advisor Group Holdings, Inc. Institution | +$6.7K +400.0 shares |
N N.E.W. Advisory Services LLC RIA/Wealth | +$6.6K +400.0 shares |
| Institution | Net Sold |
|---|---|
PRUDENTIAL FINANCIAL INC Institution | −$82.3K −5.0K shares |
UBS Group AG Institution | −$42.3K −2.6K shares |
Institutions that initiated new positions or completely exited PDCC in Q3 2025
| Institution | Position Value |
|---|---|
MORGAN STANLEY RIA/Wealth | $16.5K 1.0K shares |
N N.E.W. Advisory Services LLC RIA/Wealth | $6.6K 400.0 shares |
| Institution | Previous Position |
|---|---|
| No exited positions found | |
Institutions with the largest Call and Put options positions in PDCC as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with PDCC as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
University of Wisconsin Foundation RIA/Wealth | 20.39% $24.1M |
KINGSWOOD WEALTH ADVISORS, LLC RIA/Wealth | 0.09% $1.5M |
LEUCADIA NATIONAL CORP Institution | 0.04% $4.1M |
PRUDENTIAL FINANCIAL INC Institution | 0.00% $2.7M |
GOLDMAN SACHS GROUP INC Institution | 0.00% $4.1M |
N N.E.W. Advisory Services LLC RIA/Wealth | 0.00% $6.6K |
A Advisor Group Holdings, Inc. Institution | 0.00% $26.7K |
UBS Group AG Institution | 0.00% $44.0K |
MORGAN STANLEY RIA/Wealth | 0.00% $16.5K |
We use cookies for analytics. See our Privacy and Cookie Policy.