
ProShares UltraPro Dow 30 is an exchange-traded fund on ARCA. As of Q3 2025, 63 institutional investors hold shares in this ETF, with total holdings valued at $105.4M. JANE STREET GROUP, LLC is the largest holder with a position valued at $25.3M.
Overview of institutional ownership in UDOW as of Q3 2025
Institutions with the largest positions in UDOW as of Q3 2025
| Institution | Position Value |
|---|---|
J JANE STREET GROUP, LLC Institution | $25.3M 0.03% of portfolio |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $22.6M 0.02% of portfolio |
UBS Group AG Institution | $5.5M 0.00% of portfolio |
F FLOW TRADERS U.S. LLC Institution | $5.0M 0.24% of portfolio |
IMC-Chicago, LLC RIA/Wealth | $4.8M 0.09% of portfolio |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $4.0M 0.01% of portfolio |
Q Quadrature Capital Ltd Institution | $3.5M 0.04% of portfolio |
Encompass More Asset Management RIA/Wealth | $3.5M 0.69% of portfolio |
GOLDMAN SACHS GROUP INC Institution | $2.1M 0.00% of portfolio |
Gotham Asset Management, LLC Hedge Fund•Long/Short | $2.1M 0.01% of portfolio |
Institutional buying and selling activity for UDOW in Q3 2025
| Institution | Net Bought |
|---|---|
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | +$22.6M +211.1K shares |
J JANE STREET GROUP, LLC Institution | +$10.5M +97.9K shares |
Q Quadrature Capital Ltd Institution | +$3.5M +32.3K shares |
Encompass More Asset Management RIA/Wealth | +$2.3M +21.2K shares |
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | +$1.8M +16.5K shares |
Spectrum Financial Alliance Ltd LLC RIA/Wealth | +$1.2M +11.6K shares |
L LM Advisors LLC RIA/Wealth | +$703.4K +6.6K shares |
H HRT FINANCIAL LLC Institution | +$602.6K +5.6K shares |
O Optiver Holding B.V. Institution | +$510.9K +4.8K shares |
W WOLVERINE TRADING, LLC Institution | +$290.7K +2.7K shares |
| Institution | Net Sold |
|---|---|
G GTS SECURITIES LLC Institution | −$4.4M −41.2K shares |
UBS Group AG Institution | −$3.7M −34.6K shares |
T Tower Research Capital LLC Institution | −$2.2M −20.9K shares |
Ashton Thomas Private Wealth, LLC RIA/Wealth | −$2.2M −20.5K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$2.2M −20.4K shares |
F FLOW TRADERS U.S. LLC Institution | −$1.8M −17.2K shares |
Koshinski Asset Management, Inc. RIA/Wealth | −$1.1M −10.3K shares |
S SIMPLEX TRADING, LLC Institution | −$943.4K −10.0K shares |
C CI Private Wealth, LLC RIA/Wealth | −$663.8K −6.2K shares |
T TrueMark Investments, LLC Institution | −$292.0K −2.7K shares |
Institutions that initiated new positions or completely exited UDOW in Q3 2025
| Institution | Position Value |
|---|---|
Spectrum Financial Alliance Ltd LLC RIA/Wealth | $1.2M 11.6K shares |
L LM Advisors LLC RIA/Wealth | $703.4K 6.6K shares |
M MACQUARIE GROUP LTD Institution | $10.7K 100.0 shares |
Sontag Advisory, LLC RIA/Wealth | $1.7K 16.0 shares |
Guerra Advisors Inc RIA/Wealth | $46.0 0.4 shares |
| Institution | Previous Position |
|---|---|
S SIMPLEX TRADING, LLC Institution | $943.4K 10.0K shares |
GUARDIAN WEALTH ADVISORS, LLC / NC RIA/Wealth | $4.7K 50.0 shares |
J JONES FINANCIAL COMPANIES LLLP Institution | $4.6K 50.0 shares |
Parallel Advisors, LLC RIA/Wealth | $2.4K 25.0 shares |
Institutions with the largest Call and Put options positions in UDOW as of Q3 2025
| Institution | Position Value |
|---|---|
J JANE STREET GROUP, LLC Institution | $12.8M 1.2K contracts |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $10.5M 983.0 contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $7.2M 676.0 contracts |
W WOLVERINE TRADING, LLC Institution | $4.8M 454.0 contracts |
| Institution | Position Value |
|---|---|
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $9.1M 853.0 contracts |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $6.9M 649.0 contracts |
W WOLVERINE TRADING, LLC Institution | $2.2M 211.0 contracts |
J JANE STREET GROUP, LLC Institution | $1.0M 97.0 contracts |
Institutions with UDOW as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Encompass More Asset Management RIA/Wealth | 0.69% $3.5M |
CPR Investments Inc. RIA/Wealth | 0.67% $868.1K |
Significant Wealth Partners LLC RIA/Wealth | 0.48% $972.4K |
M Millington Financial Advisors, LLC RIA/Wealth | 0.43% $867.1K |
Innova Wealth Partners RIA/Wealth | 0.31% $560.7K |
Spectrum Financial Alliance Ltd LLC RIA/Wealth | 0.30% $1.2M |
F FLOW TRADERS U.S. LLC Institution | 0.24% $5.0M |
T TrueMark Investments, LLC Institution | 0.22% $1.3M |
Discipline Wealth Solutions, LLC RIA/Wealth | 0.21% $790.5K |
P Provident Wealth Management, LLC RIA/Wealth | 0.20% $642.3K |
Discover hedge funds investing in UDOW


| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Software - Infrastructure Technology | $1.6B | 2.06% | |
Semiconductors Technology | $1.1B | 1.39% | |
Electronic Gaming & Multimedia Technology | $953.5M | 1.26% |
We use cookies for analytics. See our Privacy and Cookie Policy.