
VictoryShares US Value Momentum is an exchange-traded fund on NASDAQ. As of Q3 2025, 11 institutional investors hold shares in this ETF, with total holdings valued at $152.1M. VICTORY CAPITAL MANAGEMENT INC is the largest holder with a position valued at $145.7M.
Overview of institutional ownership in ULVM as of Q3 2025
Institutions with the largest positions in ULVM as of Q3 2025
| Institution | Position Value |
|---|---|
VICTORY CAPITAL MANAGEMENT INC Long Only Manager | $145.7M 0.09% of portfolio |
BANK OF AMERICA CORP /DE/ Institution | $2.1M 0.00% of portfolio |
Cetera Investment Advisers RIA/Wealth | $1.9M 0.00% of portfolio |
MANCHESTER FINANCIAL INC RIA/Wealth | $1.6M 0.33% of portfolio |
Western Wealth Management, LLC RIA/Wealth | $379.5K 0.02% of portfolio |
HighTower Advisors, LLC RIA/Wealth | $350.4K 0.00% of portfolio |
F FARMERS & MERCHANTS INVESTMENTS INC Institution | $35.0K 0.00% of portfolio |
GENWORTH FINANCIAL WEALTH MANAGEMENT, INC Long Only Manager | $22.6K 0.00% of portfolio |
W WPG Advisers, LLC Institution | $18.1K 0.01% of portfolio |
MORGAN STANLEY RIA/Wealth | $12.7K 0.00% of portfolio |
Institutional buying and selling activity for ULVM in Q3 2025
| Institution | Net Bought |
|---|---|
BANK OF AMERICA CORP /DE/ Institution | +$2.0M +22.1K shares |
VICTORY CAPITAL MANAGEMENT INC Long Only Manager | +$905.6K +10.0K shares |
MANCHESTER FINANCIAL INC RIA/Wealth | +$381.9K +4.2K shares |
F FARMERS & MERCHANTS INVESTMENTS INC Institution | +$35.0K +386.0 shares |
MORGAN STANLEY RIA/Wealth | +$12.6K +139.0 shares |
Cetera Investment Advisers RIA/Wealth | +$2.9K +32.0 shares |
| Institution | Net Sold |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$2.9M −33.7K shares |
UBS Group AG Institution | −$2.5K −29.0 shares |
Institutions that initiated new positions or completely exited ULVM in Q3 2025
| Institution | Position Value |
|---|---|
F FARMERS & MERCHANTS INVESTMENTS INC Institution | $35.0K 386.0 shares |
| Institution | Previous Position |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $2.9M 33.7K shares |
UBS Group AG Institution | $2.5K 29.0 shares |
Institutions with the largest Call and Put options positions in ULVM as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with ULVM as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
MANCHESTER FINANCIAL INC RIA/Wealth | 0.33% $1.6M |
VICTORY CAPITAL MANAGEMENT INC Long Only Manager | 0.09% $145.7M |
Western Wealth Management, LLC RIA/Wealth | 0.02% $379.5K |
W WPG Advisers, LLC Institution | 0.01% $18.1K |
Cetera Investment Advisers RIA/Wealth | 0.00% $1.9M |
F FARMERS & MERCHANTS INVESTMENTS INC Institution | 0.00% $35.0K |
B Bogart Wealth, LLC RIA/Wealth | 0.00% $12.2K |
HighTower Advisors, LLC RIA/Wealth | 0.00% $350.4K |
BANK OF AMERICA CORP /DE/ Institution | 0.00% $2.1M |
GENWORTH FINANCIAL WEALTH MANAGEMENT, INC Long Only Manager | 0.00% $22.6K |
We use cookies for analytics. See our Privacy and Cookie Policy.