Crescent Energy is a oil & gas exploration & production company in the energy sector on NYSE, led by Benjamin M. Conner, with a market cap of $2.4B. As of Q3 2025, 79% of shares are held by 305 institutional investors, with Kohlberg Kravis Roberts & Co. L.P. as the largest holder at 10.51%.
Overview of institutional ownership in CRGY as of Q3 2025 with a market cap of $2.3B
Based on market cap of $2.3B as of Q3 2025. Institutional (non-HF) excludes hedge funds to avoid double counting.
Institutions with the largest positions in CRGY as of Q3 2025
| Institution | Position Value |
|---|---|
Kohlberg Kravis Roberts & Co. L.P. Private Equity | $238.7M 4.29% of portfolio |
B BlackRock, Inc. Institution | $236.3M 0.00% of portfolio |
VANGUARD GROUP INC Institution | $180.9M 0.00% of portfolio |
A AMERICAN CENTURY COMPANIES INC Institution | $172.7M 0.09% of portfolio |
DIMENSIONAL FUND ADVISORS LP Long Only Manager | $95.1M 0.02% of portfolio |
STATE STREET CORP Institution | $89.6M 0.00% of portfolio |
Bank of New York Mellon Corp Institution | $69.8M 0.01% of portfolio |
GEODE CAPITAL MANAGEMENT LLC ETF Provider | $38.7M 0.00% of portfolio |
MORGAN STANLEY RIA/Wealth | $28.8M 0.00% of portfolio |
HITE Hedge Asset Management LLC Hedge Fund•Long/Short | $28.1M 1.53% of portfolio |
Institutional buying and selling activity for CRGY in Q3 2025
| Institution | Net Bought |
|---|---|
A AMERICAN CENTURY COMPANIES INC Institution | +$12.8M +1.4M shares |
DIMENSIONAL FUND ADVISORS LP Long Only Manager | +$11.1M +1.2M shares |
STATE STREET CORP Institution | +$10.4M +1.2M shares |
MORGAN STANLEY RIA/Wealth | +$10.1M +1.1M shares |
Marshall Wace LLP Institution | +$9.2M +1.0M shares |
J Jump Financial, LLC Institution | +$8.2M +919.8K shares |
C Cubist Systematic Strategies, LLC Institution | +$8.0M +892.3K shares |
Interval Partners, LLC Hedge Fund•Long/Short | +$4.0M +443.7K shares |
DEUTSCHE BANK AG\ Institution | +$3.7M +417.2K shares |
D D. E. Shaw & Co., Inc. Institution | +$3.7M +415.6K shares |
| Institution | Net Sold |
|---|---|
Woodline Partners LP Hedge Fund•Long/Short | −$20.2M −2.3M shares |
GOLDMAN SACHS GROUP INC Institution | −$14.1M −1.6M shares |
A Alyeska Investment Group, L.P. Hedge Fund•Multi-Strategy | −$9.2M −1.0M shares |
A Aventail Capital Group, LP Hedge Fund•Long/Short | −$8.9M −1.0M shares |
S SIR Capital Management, L.P. Hedge Fund•Long/Short | −$8.5M −992.6K shares |
HITE Hedge Asset Management LLC Hedge Fund•Long/Short | −$8.3M −929.1K shares |
A ADAGE CAPITAL PARTNERS GP LLC Institution | −$7.5M −844.4K shares |
CITIGROUP INC Institution | −$7.0M −781.3K shares |
Bank of New York Mellon Corp Institution | −$6.2M −698.6K shares |
JENNISON ASSOCIATES LLC Long Only Manager | −$6.2M −694.0K shares |
Institutions that initiated new positions or completely exited CRGY in Q3 2025
| Institution | Position Value |
|---|---|
F Freestone Capital Holdings, LLC RIA/Wealth | $1.7M 190.0K shares |
C Concentric Capital Strategies, LP Hedge Fund•Long/Short | $1.7M 186.3K shares |
C CM Management, LLC Institution | $1.6M 175.0K shares |
Virtus ETF Advisers LLC Long Only Manager | $869.9K 97.5K shares |
Summit Global Investments Long Only Manager | $671.8K 75.3K shares |
F FIRST CITIZENS BANK & TRUST CO Institution | $571.7K 64.1K shares |
Envestnet Portfolio Solutions, Inc. Long Only Manager | $548.2K 61.5K shares |
C Colony Group, LLC Institution | $545.0K 57.7K shares |
PDT Partners, LLC Hedge Fund•Quant | $381.8K 42.8K shares |
IMC-Chicago, LLC RIA/Wealth | $381.2K 42.7K shares |
| Institution | Previous Position |
|---|---|
Woodline Partners LP Hedge Fund•Long/Short | $20.2M 2.3M shares |
S SIR Capital Management, L.P. Hedge Fund•Long/Short | $8.5M 992.6K shares |
RIPOSTE CAPITAL LLC Hedge Fund•Long/Short | $6.0M 700.0K shares |
Q Qube Research & Technologies Ltd Institution | $5.3M 612.4K shares |
S SEVEN GRAND MANAGERS, LLC Hedge Fund•Multi-Strategy | $2.2M 250.0K shares |
SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC Hedge Fund•Distressed | $2.0M 232.4K shares |
T TEXAS PERMANENT SCHOOL FUND Institution | $1.7M 195.1K shares |
N NATIXIS Institution | $860.0K 100.0K shares |
ARP AMERICAS LLC Hedge Fund•Multi-Strategy | $635.1K 73.8K shares |
P PEAK6 LLC Institution | $603.8K 70.2K shares |
Institutions with the largest Call and Put options positions in CRGY as of Q3 2025
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $1.3M 1.5K contracts |
P PEAK6 LLC Institution | $1.2M 1.4K contracts |
D D. E. Shaw & Co., Inc. Institution | $894.7K 1.0K contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $558.4K 626.0 contracts |
BOOTHBAY FUND MANAGEMENT, LLC Fund of Funds | $406.8K 456.0 contracts |
J JANE STREET GROUP, LLC Institution | - - contracts |
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $1.7M 1.9K contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $1.4M 1.6K contracts |
W WOLVERINE TRADING, LLC Institution | $206.6K 228.0 contracts |
P PEAK6 LLC Institution | $8.9K 10.0 contracts |
Institutions with CRGY as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Kore Advisors LP Hedge Fund•Multi-Strategy | 16.96% $13.2M |
P PICKERING ENERGY PARTNERS LP Institution | 7.83% $356.8K |
P Pingora Partners LLC RIA/Wealth | 7.18% $10.8M |
Kohlberg Kravis Roberts & Co. L.P. Private Equity | 4.29% $238.7M |
HITE Hedge Asset Management LLC Hedge Fund•Long/Short | 1.53% $28.1M |
C CM Management, LLC Institution | 1.30% $1.6M |
M Michelson Medical Research Foundation, Inc. Institution | 1.21% $1.4M |
N Nokomis Capital, L.L.C. Hedge Fund•Long/Short | 0.70% $1.9M |
Virtus ETF Advisers LLC Long Only Manager | 0.58% $869.9K |
Webs Creek Capital Management LP Hedge Fund•Long/Short | 0.54% $2.7M |
Discover hedge funds investing in CRGY
| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Gambling, Resorts & Casinos Consumer Cyclical | $22.8M | 8.26% | |
Gold Basic Materials | $21.9M | 7.93% | |
ETF ETF | $17.0M | 6.17% |
We use cookies for analytics. See our Privacy and Cookie Policy.