Hilton Grand Vacations is a gambling, resorts & casinos company in the consumer cyclical sector on NYSE, led by Mark D. Wang, with a market cap of $3.8B. As of Q3 2025, 106% of shares are held by 255 institutional investors, with Apollo Management Holdings, L.P. as the largest holder at 20.71%.
Overview of institutional ownership in HGV as of Q3 2025 with a market cap of $3.7B
Based on market cap of $3.7B as of Q3 2025. Institutional (non-HF) excludes hedge funds to avoid double counting.
Institutions with the largest positions in HGV as of Q3 2025
| Institution | Position Value |
|---|---|
A Apollo Management Holdings, L.P. Institution | $762.9M 13.66% of portfolio |
B BlackRock, Inc. Institution | $294.9M 0.01% of portfolio |
VANGUARD GROUP INC Institution | $283.8M 0.00% of portfolio |
H Hill Path Capital LP Private Equity | $272.2M 13.34% of portfolio |
CAS Investment Partners, LLC Hedge Fund•Value | $236.0M 10.52% of portfolio |
North Peak Capital Management, LLC Hedge Fund•Long/Short | $231.8M 26.32% of portfolio |
FMR LLC Institution | $182.3M 0.01% of portfolio |
DIMENSIONAL FUND ADVISORS LP Long Only Manager | $157.7M 0.03% of portfolio |
Mudita Advisors LLP Hedge Fund•Multi-Strategy | $97.5M 28.21% of portfolio |
UBS Group AG Institution | $94.4M 0.02% of portfolio |
Institutional buying and selling activity for HGV in Q3 2025
| Institution | Net Bought |
|---|---|
ARROWSTREET CAPITAL LIMITED PARTNERSHIP Hedge Fund•Quant | +$54.9M +1.3M shares |
J JANE STREET GROUP, LLC Institution | +$46.4M +1.1M shares |
Marshall Wace LLP Institution | +$28.6M +684.0K shares |
UBS Group AG Institution | +$24.2M +577.8K shares |
VANGUARD GROUP INC Institution | +$19.4M +464.6K shares |
Point72 Asset Management, L.P. Hedge Fund•Multi-Strategy | +$16.9M +404.5K shares |
Aristotle Capital Boston, LLC Long Only Manager | +$10.5M +251.7K shares |
BANK OF AMERICA CORP /DE/ Institution | +$10.4M +249.3K shares |
A Assenagon Asset Management S.A. Institution | +$8.9M +213.8K shares |
Mudita Advisors LLP Hedge Fund•Multi-Strategy | +$7.9M +189.3K shares |
| Institution | Net Sold |
|---|---|
A Apollo Management Holdings, L.P. Institution | −$336.6M −8.1M shares |
North Peak Capital Management, LLC Hedge Fund•Long/Short | −$52.9M −1.3M shares |
FRANKLIN RESOURCES INC Institution | −$36.3M −868.8K shares |
Long Pond Capital, LP Hedge Fund•Long/Short | −$27.7M −662.7K shares |
FMR LLC Institution | −$15.8M −378.2K shares |
N Nantahala Capital Management, LLC Hedge Fund•Multi-Strategy | −$13.4M −321.1K shares |
S Squarepoint Ops LLC Hedge Fund•Quant | −$13.2M −316.0K shares |
Parsifal Capital Management, LP Hedge Fund•Multi-Strategy | −$12.3M −294.1K shares |
MORGAN STANLEY RIA/Wealth | −$7.6M −181.1K shares |
6 683 Capital Management, LLC Hedge Fund•Long/Short | −$6.3M −150.0K shares |
Institutions that initiated new positions or completely exited HGV in Q3 2025
| Institution | Position Value |
|---|---|
Aristotle Capital Boston, LLC Long Only Manager | $10.5M 251.7K shares |
KIZE CAPITAL LP Hedge Fund•Long/Short | $7.4M 177.9K shares |
LANDMARK INVESTMENT PARTNERS, L.P. Hedge Fund•Long/Short | $6.9M 165.5K shares |
S SEVEN GRAND MANAGERS, LLC Hedge Fund•Multi-Strategy | $6.3M 150.0K shares |
Ghisallo Capital Management LLC Hedge Fund•Multi-Strategy | $5.2M 125.0K shares |
Select Equity Group, L.P. Hedge Fund•Multi-Strategy | $2.2M 51.9K shares |
T TWINBEECH CAPITAL LP Hedge Fund•Quant | $1.0M 24.9K shares |
H HUSSMAN STRATEGIC ADVISORS, INC. Institution | $878.0K 21.0K shares |
Optimize Financial Inc RIA/Wealth | $529.7K 12.7K shares |
Q Quantedge Capital Pte Ltd Institution | $380.5K 9.1K shares |
| Institution | Previous Position |
|---|---|
C | $4.7M 112.9K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $3.6M 86.0K shares |
T TEXAS PERMANENT SCHOOL FUND Institution | $1.8M 43.2K shares |
Weiss Asset Management LP Hedge Fund•Multi-Strategy | $1.4M 32.7K shares |
Connor, Clark & Lunn Investment Management Ltd. Long Only Manager | $696.3K 16.8K shares |
SPRINGBOK CAPITAL MANAGEMENT, LLC Fund of Funds | $420.0K 10.1K shares |
D DRW Securities, LLC Institution | $403.7K 9.8K shares |
T Teza Capital Management LLC Hedge Fund•Quant | $402.2K 9.7K shares |
ISAM Funds Ltd Hedge Fund•Quant | $325.1K 7.8K shares |
J Jump Financial, LLC Institution | $261.0K 6.3K shares |
Institutions with the largest Call and Put options positions in HGV as of Q3 2025
| Institution | Position Value |
|---|---|
N Nantahala Capital Management, LLC Hedge Fund•Multi-Strategy | $24.0M 5.8K contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $1.6M 381.0 contracts |
LANDMARK INVESTMENT PARTNERS, L.P. Hedge Fund•Long/Short | $1.0M 248.0 contracts |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $543.5K 130.0 contracts |
P PEAK6 LLC Institution | $280.1K 67.0 contracts |
| Institution | Position Value |
|---|---|
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $397.2K 95.0 contracts |
Walleye Trading Advisors, LLC Hedge Fund•Multi-Strategy | $41.8K 10.0 contracts |
Institutions with HGV as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Mudita Advisors LLP Hedge Fund•Multi-Strategy | 28.21% $97.5M |
North Peak Capital Management, LLC Hedge Fund•Long/Short | 26.32% $231.8M |
P PB INVESTMENT PARTNERS, L.P. Institution | 19.62% $28.9M |
BREACH INLET CAPITAL MANAGEMENT, LLC Hedge Fund•Long/Short | 16.14% $32.7M |
A Apollo Management Holdings, L.P. Institution | 13.66% $762.9M |
H Hill Path Capital LP Private Equity | 13.34% $272.2M |
CAS Investment Partners, LLC Hedge Fund•Value | 10.52% $236.0M |
BRIGHTLIGHT CAPITAL MANAGEMENT LP Hedge Fund•Long/Short | 9.68% $16.0M |
Parsifal Capital Management, LP Hedge Fund•Multi-Strategy | 8.55% $91.9M |
KIZE CAPITAL LP Hedge Fund•Long/Short | 8.49% $7.4M |
Discover hedge funds investing in HGV

| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Semiconductors Technology | $4.1B | 2.62% | |
Software - Infrastructure Technology | $3.2B | 2.05% | |
Consumer Electronics Technology | $2.8B | 1.76% |
We use cookies for analytics. See our Privacy and Cookie Policy.