AllianzIM U.S. Large Cap Buffer20 Jun is a publicly traded company on ARCA. As of Q3 2025, 33 institutional investors hold shares in this company, with total holdings valued at $36.9M. American Asset Management Inc. is the largest holder with a position valued at $5.8M.
Overview of institutional ownership in JUNW as of Q3 2025
Institutions with the largest positions in JUNW as of Q3 2025
| Institution | Position Value |
|---|---|
American Asset Management Inc. RIA/Wealth | $5.8M 5.22% of portfolio |
A Advisor Group Holdings, Inc. Institution | $4.5M 0.01% of portfolio |
L LPL Financial LLC Institution | $4.2M 0.00% of portfolio |
E Elevated Capital Advisors, LLC RIA/Wealth | $3.0M 0.74% of portfolio |
Cetera Investment Advisers RIA/Wealth | $2.9M 0.00% of portfolio |
Kestra Advisory Services, LLC RIA/Wealth | $2.2M 0.01% of portfolio |
Spire Wealth Management RIA/Wealth | $1.8M 0.06% of portfolio |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $1.7M 0.00% of portfolio |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $1.2M 0.00% of portfolio |
Farther Finance Advisors, LLC RIA/Wealth | $1.2M 0.02% of portfolio |
Institutional buying and selling activity for JUNW in Q3 2025
| Institution | Net Bought |
|---|---|
L LPL Financial LLC Institution | +$3.6M +111.0K shares |
O OLD MISSION CAPITAL LLC Institution | +$1.0M +31.3K shares |
Cetera Investment Advisers RIA/Wealth | +$307.3K +9.4K shares |
NBC SECURITIES, INC. RIA/Wealth | +$167.3K +- shares |
BARCLAYS PLC Institution | +$147.7K +4.5K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | +$126.4K +3.9K shares |
UBS Group AG Institution | +$47.0K +1.4K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | +$12.4K +377.0 shares |
| Institution | Net Sold |
|---|---|
SILVER OAK SECURITIES, Inc RIA/Wealth | −$560.7K −17.6K shares |
E Elevated Capital Advisors, LLC RIA/Wealth | −$544.3K −16.6K shares |
Ballast, Inc. RIA/Wealth | −$395.4K −12.4K shares |
J JANE STREET GROUP, LLC Institution | −$299.2K −9.4K shares |
Kestra Advisory Services, LLC RIA/Wealth | −$219.1K −6.7K shares |
AE Wealth Management LLC RIA/Wealth | −$179.5K −5.5K shares |
A Advisor Group Holdings, Inc. Institution | −$154.0K −4.7K shares |
HARBOUR INVESTMENTS, INC. RIA/Wealth | −$123.0K −3.8K shares |
J Joseph P. Lucia & Associates, LLC RIA/Wealth | −$67.4K −2.1K shares |
American Asset Management Inc. RIA/Wealth | −$55.8K −1.7K shares |
Institutions that initiated new positions or completely exited JUNW in Q3 2025
| Institution | Position Value |
|---|---|
NBC SECURITIES, INC. RIA/Wealth | $167.3K 5.1K shares |
MML INVESTORS SERVICES, LLC RIA/Wealth | - - shares |
| Institution | Previous Position |
|---|---|
SILVER OAK SECURITIES, Inc RIA/Wealth | $560.7K 17.6K shares |
Ballast, Inc. RIA/Wealth | $395.4K 12.4K shares |
J JANE STREET GROUP, LLC Institution | $299.2K 9.4K shares |
Park Square Financial Group, LLC RIA/Wealth | $25.0K 786.0 shares |
JPMORGAN CHASE & CO Institution | $2.5K 79.0 shares |
MML INVESTORS SERVICES, LLC RIA/Wealth | - 9.9K shares |
Institutions with the largest Call and Put options positions in JUNW as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with JUNW as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
American Asset Management Inc. RIA/Wealth | 5.22% $5.8M |
E Elevated Capital Advisors, LLC RIA/Wealth | 0.74% $3.0M |
B | 0.56% $518.3K |
Grantvest Financial Group LLC RIA/Wealth | 0.52% $705.7K |
JIM SAULNIER & ASSOCIATES, LLC RIA/Wealth | 0.41% $635.2K |
WEALTHGARDEN F.S. LLC Private Equity | 0.18% $231.7K |
J Joseph P. Lucia & Associates, LLC RIA/Wealth | 0.13% $339.5K |
Aspire Capital Advisors LLC RIA/Wealth | 0.11% $426.9K |
T TAGStone Capital, Inc. RIA/Wealth | 0.10% $236.2K |
Castle Rock Wealth Management, LLC RIA/Wealth | 0.09% $388.0K |
We use cookies for analytics. See our Privacy and Cookie Policy.