Organigram Holdings Inc. is a drug manufacturers - specialty & generic company in the healthcare sector on NASDAQ, led by Beena Goldenberg, with a market cap of $283.7M. As of Q3 2025, 6% of shares are held by 64 institutional investors, with Toroso Investments, LLC as the largest holder at 1.75%.
Overview of institutional ownership in OGI as of Q3 2025 with a market cap of $272.1M
Based on market cap of $272.1M as of Q3 2025. Institutional (non-HF) excludes hedge funds to avoid double counting.
Institutions with the largest positions in OGI as of Q3 2025
| Institution | Position Value |
|---|---|
Toroso Investments, LLC ETF Provider | $4.8M 0.02% of portfolio |
MORGAN STANLEY RIA/Wealth | $2.4M 0.00% of portfolio |
A AdvisorShares Investments LLC Institution | $2.1M 0.35% of portfolio |
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | $2.0M 0.00% of portfolio |
TWO SIGMA INVESTMENTS LLC Hedge Fund•Multi-Strategy | $906.8K 0.00% of portfolio |
R ROYAL BANK OF CANADA Institution | $867.8K 0.00% of portfolio |
BANK OF MONTREAL /CAN/ Institution | $633.0K 0.00% of portfolio |
GOLDMAN SACHS GROUP INC Institution | $520.1K 0.00% of portfolio |
B Baader Bank INC Institution | $519.0K 0.04% of portfolio |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $488.5K 0.00% of portfolio |
Institutional buying and selling activity for OGI in Q3 2025
| Institution | Net Bought |
|---|---|
MORGAN STANLEY RIA/Wealth | +$2.0M +993.6K shares |
TWO SIGMA INVESTMENTS LLC Hedge Fund•Multi-Strategy | +$906.8K +446.7K shares |
A AdvisorShares Investments LLC Institution | +$507.5K +250.0K shares |
J JANE STREET GROUP, LLC Institution | +$448.5K +220.9K shares |
GOLDMAN SACHS GROUP INC Institution | +$214.0K +105.4K shares |
TORONTO DOMINION BANK Institution | +$155.1K +76.6K shares |
TWO SIGMA ADVISERS, LLC Hedge Fund•Multi-Strategy | +$86.6K +42.6K shares |
BANK OF AMERICA CORP /DE/ Institution | +$71.6K +35.3K shares |
R ROYAL BANK OF CANADA Institution | +$56.0K +27.6K shares |
C CI Private Wealth, LLC RIA/Wealth | +$51.0K +25.1K shares |
| Institution | Net Sold |
|---|---|
Toroso Investments, LLC ETF Provider | −$616.6K −303.8K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | −$183.4K −90.3K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$176.8K −131.0K shares |
DIMENSIONAL FUND ADVISORS LP Long Only Manager | −$158.6K −78.1K shares |
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | −$70.4K −34.7K shares |
UBS Group AG Institution | −$69.6K −34.3K shares |
Clear Harbor Asset Management, LLC RIA/Wealth | −$53.9K −40.0K shares |
MILLENNIUM MANAGEMENT LLC Hedge Fund•Multi-Strategy | −$47.4K −35.1K shares |
V Virtu Financial LLC Institution | −$35.0K −26.0K shares |
B BBK Capital Partners, LLC ETF Provider | −$22.9K −17.0K shares |
Institutions that initiated new positions or completely exited OGI in Q3 2025
| Institution | Position Value |
|---|---|
C CI Private Wealth, LLC RIA/Wealth | $51.0K 25.1K shares |
M MTM Investment Management, LLC RIA/Wealth | $676.0 333.0 shares |
Larson Financial Group LLC RIA/Wealth | $254.0 125.0 shares |
FIRST HORIZON NATIONAL CORP RIA/Wealth | $201.0 99.0 shares |
Steigerwald, Gordon & Koch Inc. RIA/Wealth | $2.0 1.0 shares |
| Institution | Previous Position |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $176.8K 131.0K shares |
Clear Harbor Asset Management, LLC RIA/Wealth | $53.9K 40.0K shares |
MILLENNIUM MANAGEMENT LLC Hedge Fund•Multi-Strategy | $47.4K 35.1K shares |
V Virtu Financial LLC Institution | $35.0K 26.0K shares |
G GROUP ONE TRADING, L.P. Institution | $22.7K 16.8K shares |
HighTower Advisors, LLC RIA/Wealth | $20.1K 14.9K shares |
W WOLVERINE TRADING, LLC Institution | $18.7K 13.9K shares |
S SIMPLEX TRADING, LLC Institution | $13.8K 10.2K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | $5.7K 4.2K shares |
T TOTAL INVESTMENT MANAGEMENT INC Institution | $270.0 200.0 shares |
Institutions with the largest Call and Put options positions in OGI as of Q3 2025
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $233.7K 1.2K contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $48.3K 238.0 contracts |
J JANE STREET GROUP, LLC Institution | $30.0K 148.0 contracts |
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $22.1K 109.0 contracts |
Institutions with OGI as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
A AdvisorShares Investments LLC Institution | 0.35% $2.1M |
B Baader Bank INC Institution | 0.04% $519.0K |
B BBK Capital Partners, LLC ETF Provider | 0.03% $201.4K |
PFS Partners, LLC RIA/Wealth | 0.02% $50.8K |
Toroso Investments, LLC ETF Provider | 0.02% $4.8M |
Founders Capital Management RIA/Wealth | 0.01% $22.3K |
T TORON CAPITAL MARKETS INC. Long Only Manager | 0.01% $110.6K |
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | 0.00% $2.0M |
LOUISBOURG INVESTMENTS INC. Long Only Manager | 0.00% $10.1K |
C Cubist Systematic Strategies, LLC Institution | 0.00% $122.1K |
Discover hedge funds investing in OGI

| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Semiconductors Technology | $1.5B | 3.07% | |
Software - Infrastructure Technology | $1.5B | 3.03% | |
Consumer Electronics Technology | $1.4B | 2.79% |
We use cookies for analytics. See our Privacy and Cookie Policy.