Teradyne, Inc. is a semiconductors company in the technology sector trading on NASDAQ, led by CEO Gregory Stephen Smith, with a market cap of $47.1B.
Upcoming earnings announcement for Teradyne, Inc.
Past 12 earnings reports for Teradyne, Inc.
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 2, 2026 | Q4 2025 | $1.80Est: $1.36 | +32.4% | $1.1BEst: $969.8M | +11.7% | |
| Oct 28, 2025 | Q3 2025 | $0.85Est: $0.79 | +7.6% | $769.2MEst: $744.1M | +3.4% | |
| Jul 29, 2025 | Q2 2025 | $0.57Est: $0.54 | +5.6% | $651.8MEst: $648.9M | +0.4% | |
| Apr 28, 2025 | Q1 2025 | $0.75Est: $0.62 | +21.0% | $685.7MEst: $680.5M | +0.8% | |
| Jan 29, 2025 | Q4 2024 | $0.95Est: $0.91 | +4.4% | $752.9MEst: $740.8M | +1.6% | |
| Oct 23, 2024 | Q3 2024 | $0.90Est: $0.78 | +15.4% | $737.3MEst: $716.4M | +2.9% | |
| Jul 24, 2024 | Q2 2024 | $0.86Est: $0.77 | +11.7% | $729.9MEst: $701.2M | +4.1% | |
| Apr 24, 2024 | Q1 2024 | $0.51Est: $0.33 | +54.5% | $599.8MEst: $566.3M | +5.9% | |
| Jan 30, 2024 | Q4 2023 | $0.79Est: $0.71 | +11.3% | $670.6MEst: $674.7M | -0.6% | |
| Oct 25, 2023 | Q3 2023 | $0.80Est: $0.73 | +9.6% | $703.7MEst: $684.6M | +2.8% | — |
| Jul 26, 2023 | Q2 2023 | $0.79Est: $0.66 | +19.7% | $684.4MEst: $658.2M | +4.0% | |
| Apr 26, 2023 | Q1 2023 | $0.55Est: $0.43 | +27.9% | $617.5MEst: $597.6M | +3.3% | — |
We use cookies for analytics. See our Privacy and Cookie Policy.