Abeona Therapeutics Inc. is a biotechnology company in the healthcare sector on NASDAQ, led by Vishwas Seshadri, with a market cap of $290.5M. As of Q3 2025, 69% of shares are held by 100 institutional investors, with Nantahala Capital Management, LLC as the largest holder at 8.9%.
Overview of institutional ownership in ABEO as of Q3 2025 with a market cap of $270.8M
Based on market cap of $270.8M as of Q3 2025. Institutional (non-HF) excludes hedge funds to avoid double counting.
Institutions with the largest positions in ABEO as of Q3 2025
| Institution | Position Value |
|---|---|
N Nantahala Capital Management, LLC Hedge Fund•Multi-Strategy | $24.1M 1.49% of portfolio |
B BlackRock, Inc. Institution | $16.6M 0.00% of portfolio |
A ADAGE CAPITAL PARTNERS GP LLC Institution | $16.1M 0.03% of portfolio |
SUVRETTA CAPITAL MANAGEMENT, LLC Hedge Fund•Long/Short | $14.1M 0.43% of portfolio |
VANGUARD GROUP INC Institution | $13.7M 0.00% of portfolio |
Vivo Capital, LLC Venture Capital | $9.7M 0.78% of portfolio |
Western Standard, LLC Hedge Fund•Long/Short | $6.6M 3.53% of portfolio |
GEODE CAPITAL MANAGEMENT LLC ETF Provider | $6.0M 0.00% of portfolio |
KENNEDY CAPITAL MANAGEMENT, INC. Long Only Manager | $5.5M 0.12% of portfolio |
SILVERARC CAPITAL MANAGEMENT, LLC Hedge Fund•Long/Short | $5.3M 0.76% of portfolio |
Institutional buying and selling activity for ABEO in Q3 2025
| Institution | Net Bought |
|---|---|
Cable Car Capital LLC Hedge Fund•Long/Short | +$3.2M +600.0K shares |
BANK OF AMERICA CORP /DE/ Institution | +$3.1M +583.0K shares |
MILLENNIUM MANAGEMENT LLC Hedge Fund•Multi-Strategy | +$2.4M +452.3K shares |
S Stonepine Capital Management, LLC Institution | +$2.1M +406.0K shares |
KENNEDY CAPITAL MANAGEMENT, INC. Long Only Manager | +$2.0M +378.9K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | +$1.4M +273.4K shares |
RENAISSANCE TECHNOLOGIES LLC Hedge Fund•Quant | +$1.2M +226.5K shares |
N Nantahala Capital Management, LLC Hedge Fund•Multi-Strategy | +$1.0M +195.0K shares |
Q Qube Research & Technologies Ltd Institution | +$1.0M +192.1K shares |
GOLDMAN SACHS GROUP INC Institution | +$978.3K +185.3K shares |
| Institution | Net Sold |
|---|---|
Western Standard, LLC Hedge Fund•Long/Short | −$4.4M −841.6K shares |
BOONE CAPITAL MANAGEMENT LLC Hedge Fund•Long/Short | −$4.0M −751.8K shares |
JPMORGAN CHASE & CO Institution | −$2.9M −548.9K shares |
MORGAN STANLEY RIA/Wealth | −$1.9M −361.6K shares |
Laurion Capital Management LP Hedge Fund•Multi-Strategy | −$1.6M −275.9K shares |
N Newtyn Management, LLC Hedge Fund•Event Driven | −$1.2M −231.3K shares |
S Squarepoint Ops LLC Hedge Fund•Quant | −$637.1K −120.7K shares |
Jain Global LLC Hedge Fund•Multi-Strategy | −$632.1K −111.3K shares |
Y Y-Intercept Ltd Institution | −$581.3K −102.3K shares |
J JANE STREET GROUP, LLC Institution | −$389.7K −68.6K shares |
Institutions that initiated new positions or completely exited ABEO in Q3 2025
| Institution | Position Value |
|---|---|
Cable Car Capital LLC Hedge Fund•Long/Short | $3.2M 600.0K shares |
S SHERBROOKE PARK ADVISERS LLC Hedge Fund•Quant | $64.3K 12.2K shares |
Legato Capital Management LLC Fund of Funds | $57.5K 10.9K shares |
Sunbelt Securities, Inc. RIA/Wealth | $7.9K 1.5K shares |
Q QUADRANT CAPITAL GROUP LLC Institution | $3.5K 667.0 shares |
PNC FINANCIAL SERVICES GROUP, INC. Institution | $2.5K 482.0 shares |
SRS Capital Advisors, Inc. RIA/Wealth | $1.5K 279.0 shares |
M MASSMUTUAL TRUST CO FSB/ADV Institution | $665.0 126.0 shares |
GAMMA Investing LLC Long Only Manager | $253.0 48.0 shares |
CWM, LLC RIA/Wealth | - 94.0 shares |
| Institution | Previous Position |
|---|---|
Laurion Capital Management LP Hedge Fund•Multi-Strategy | $1.6M 275.9K shares |
Jain Global LLC Hedge Fund•Multi-Strategy | $632.1K 111.3K shares |
Y Y-Intercept Ltd Institution | $581.3K 102.3K shares |
J JANE STREET GROUP, LLC Institution | $389.7K 68.6K shares |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $313.1K 55.1K shares |
B Bollard Group LLC Family Office | $280.6K 49.4K shares |
C CI Private Wealth, LLC RIA/Wealth | $127.3K 22.4K shares |
S SG Americas Securities, LLC Institution | $123.6K 21.8K shares |
ING INVESTMENT MANAGEMENT LLC Insurance Manager | $69.7K 12.3K shares |
M Man Group plc Institution | $67.0K 11.8K shares |
Institutions with the largest Call and Put options positions in ABEO as of Q3 2025
| Institution | Position Value |
|---|---|
N Nantahala Capital Management, LLC Hedge Fund•Multi-Strategy | $2.7M 5.2K contracts |
Caption Management, LLC Hedge Fund•Long/Short | $2.3M 4.4K contracts |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $1.9M 3.7K contracts |
J JANE STREET GROUP, LLC Institution | $82.9K 157.0 contracts |
| Institution | Position Value |
|---|---|
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | $1.0M 1.9K contracts |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $334.8K 634.0 contracts |
J JANE STREET GROUP, LLC Institution | $75.0K 142.0 contracts |
Institutions with ABEO as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Propel Bio Management, LLC Hedge Fund•Sector | 5.15% $5.1M |
Western Standard, LLC Hedge Fund•Long/Short | 3.53% $6.6M |
Cable Car Capital LLC Hedge Fund•Long/Short | 2.66% $3.2M |
S Stonepine Capital Management, LLC Institution | 1.94% $2.4M |
N Nantahala Capital Management, LLC Hedge Fund•Multi-Strategy | 1.49% $24.1M |
BOONE CAPITAL MANAGEMENT LLC Hedge Fund•Long/Short | 0.87% $2.7M |
Vivo Capital, LLC Venture Capital | 0.78% $9.7M |
SILVERARC CAPITAL MANAGEMENT, LLC Hedge Fund•Long/Short | 0.76% $5.3M |
SUVRETTA CAPITAL MANAGEMENT, LLC Hedge Fund•Long/Short | 0.43% $14.1M |
6 683 Capital Management, LLC Hedge Fund•Long/Short | 0.38% $4.1M |
Discover hedge funds investing in ABEO

| Top Holding | Sector | Market Value | Weight |
|---|---|---|---|
Semiconductors Technology | $233.6M | 2.41% | |
Software - Infrastructure Technology | $138.5M | 1.43% | |
Discount Stores Consumer Defensive | $122.3M | 1.26% |
We use cookies for analytics. See our Privacy and Cookie Policy.