Bitdeer Technologies Group is a software - application company in the technology sector trading on NASDAQ, led by CEO Jihan Wu, with a market cap of $1.8B.
Upcoming earnings announcement for Bitdeer Technologies Group
Past 11 earnings reports for Bitdeer Technologies Group
| Date | Period | EPS | EPS Surprise | Revenue | Rev. Surprise | Filing |
|---|---|---|---|---|---|---|
| Feb 12, 2026 | Q4 2025 | -$0.31Est: -$0.10 | -210.0% | $224.8MEst: $209.5M | +7.3% | — |
| Nov 10, 2025 | Q3 2025 | -$0.16Est: -$0.17 | +5.9% | $169.7MEst: $157.7M | +7.6% | — |
| Aug 18, 2025 | Q2 2025 | -$0.13Est: -$0.13 | 0.0% | $155.6MEst: $97.8M | +59.1% | — |
| May 15, 2025 | Q1 2025 | -$0.39Est: -$0.29 | -35.5% | $70.1MEst: $67.0M | +4.7% | — |
| Feb 25, 2025 | Q4 2024 | -$0.22Est: -$0.13 | -69.2% | $69.0MEst: $70.9M | -2.6% | — |
| Nov 18, 2024 | Q3 2024 | -$0.18Est: -$0.05 | -260.0% | $62.0MEst: $77.5M | -19.9% | — |
| Aug 12, 2024 | Q2 2024 | $0.04Est: -$0.01 | +500.0% | $99.2MEst: $109.4M | -9.3% | — |
| May 13, 2024 | Q1 2024 | $0.01Est: $0.11 | -90.9% | $119.5MEst: $117.5M | +1.7% | — |
| Mar 28, 2024 | Q4 2023 | -$0.04Est: $0.14 | -128.6% | $114.8MEst: $124.1M | -7.5% | — |
| Nov 13, 2023 | Q3 2023 | -$0.02Est: -$0.04 | +50.0% | $87.3MEst: $102.3M | -14.7% | — |
| Aug 11, 2023 | Q2 2023 | -$0.36 | — | $93.8M | — | — |
We use cookies for analytics. See our Privacy and Cookie Policy.