
iShares Core 5-10 Year USD Bond is an exchange-traded fund on ARCA. As of Q3 2025, 51 institutional investors hold shares in this ETF, with total holdings valued at $193.2M. Mariner Wealth Advisors, LLC is the largest holder with a position valued at $51.9M.
Overview of institutional ownership in IMTB as of Q3 2025
Institutions with the largest positions in IMTB as of Q3 2025
| Institution | Position Value |
|---|---|
Mariner Wealth Advisors, LLC RIA/Wealth | $51.9M 0.07% of portfolio |
Octavia Wealth Advisors, LLC RIA/Wealth | $27.3M 2.72% of portfolio |
Destination Wealth Management RIA/Wealth | $20.9M 0.57% of portfolio |
$18.9M 0.03% of portfolio | |
BANK OF AMERICA CORP /DE/ Institution | $13.8M 0.00% of portfolio |
FIRST NATIONAL CORP /MA/ /ADV RIA/Wealth | $11.3M 2.14% of portfolio |
PFG Advisors RIA/Wealth | $7.1M 0.29% of portfolio |
Global Retirement Partners, LLC RIA/Wealth | $6.4M 0.14% of portfolio |
MORGAN STANLEY RIA/Wealth | $5.0M 0.00% of portfolio |
UBS Group AG Institution | $3.9M 0.00% of portfolio |
Institutional buying and selling activity for IMTB in Q3 2025
| Institution | Net Bought |
|---|---|
Summit Financial, LLC RIA/Wealth | +$2.8M +62.5K shares |
UBS Group AG Institution | +$1.9M +42.7K shares |
Octavia Wealth Advisors, LLC RIA/Wealth | +$1.7M +37.4K shares |
BANK OF AMERICA CORP /DE/ Institution | +$1.3M +28.6K shares |
RAYMOND JAMES FINANCIAL INC RIA/Wealth | +$716.9K +16.2K shares |
Destination Wealth Management RIA/Wealth | +$644.7K +14.6K shares |
+$628.3K +14.2K shares | |
Global Retirement Partners, LLC RIA/Wealth | +$603.6K +13.7K shares |
MML INVESTORS SERVICES, LLC RIA/Wealth | +$485.6K +216.0 shares |
5T Wealth, LLC RIA/Wealth | +$426.4K +9.6K shares |
| Institution | Net Sold |
|---|---|
J JANE STREET GROUP, LLC Institution | −$2.7M −60.9K shares |
−$1.3M −28.5K shares | |
SUSQUEHANNA INTERNATIONAL GROUP, LLP Private Equity | −$1.1M −23.8K shares |
JPMORGAN CHASE & CO Institution | −$516.1K −11.7K shares |
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | −$331.2K −7.6K shares |
MORGAN STANLEY RIA/Wealth | −$256.7K −5.8K shares |
FIRST NATIONAL CORP /MA/ /ADV RIA/Wealth | −$175.1K −4.0K shares |
Concurrent Investment Advisors, LLC RIA/Wealth | −$24.4K −551.0 shares |
PHILLIPS FINANCIAL MANAGEMENT, LLC RIA/Wealth | −$21.3K −482.0 shares |
Cannon Financial Strategists, Inc. RIA/Wealth | −$14.7K −332.0 shares |
Institutions that initiated new positions or completely exited IMTB in Q3 2025
| Institution | Position Value |
|---|---|
Summit Financial, LLC RIA/Wealth | $2.8M 62.5K shares |
MML INVESTORS SERVICES, LLC RIA/Wealth | $485.6K 11.0K shares |
NBC SECURITIES, INC. RIA/Wealth | $39.8K 900.0 shares |
$22.1K 500.0 shares | |
Rockefeller Capital Management L.P. Long Only Manager | $8.5K 192.0 shares |
| Institution | Previous Position |
|---|---|
CITADEL ADVISORS LLC Hedge Fund•Multi-Strategy | $331.2K 7.6K shares |
Institutions with the largest Call and Put options positions in IMTB as of Q3 2025
| Institution | Position Value |
|---|---|
| No call positions found | |
| Institution | Position Value |
|---|---|
| No put positions found | |
Institutions with IMTB as the highest % of their portfolio as of Q3 2025
| Institution | Portfolio Weight |
|---|---|
Octavia Wealth Advisors, LLC RIA/Wealth | 2.72% $27.3M |
FIRST NATIONAL CORP /MA/ /ADV RIA/Wealth | 2.14% $11.3M |
Destination Wealth Management RIA/Wealth | 0.57% $20.9M |
5T Wealth, LLC RIA/Wealth | 0.47% $1.1M |
Charis Legacy Partners, LLC RIA/Wealth | 0.47% $313.9K |
R Reliant Investment Partners, LLC RIA/Wealth | 0.31% $395.9K |
PFG Advisors RIA/Wealth | 0.29% $7.1M |
Cannon Financial Strategists, Inc. RIA/Wealth | 0.17% $1.2M |
Global Retirement Partners, LLC RIA/Wealth | 0.14% $6.4M |
PHILLIPS FINANCIAL MANAGEMENT, LLC RIA/Wealth | 0.11% $1.7M |
We use cookies for analytics. See our Privacy and Cookie Policy.